File: /home/httpd/html/awstats.bak/awstats082019.stokedtube.com.txt
AWSTATS DATA FILE 7.1 (build 1.983)
# If you remove this file, all statistics for date 201908 will be lost/reset.
# Last config file used to build this data file was /home/httpd/cgi-bin/awstats.stokedtube.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2001
POS_TIME 2683
POS_VISITOR 19392
POS_DAY 52445
POS_DOMAIN 3627
POS_LOGIN 3860
POS_ROBOT 4015
POS_WORMS 4573
POS_EMAILSENDER 4704
POS_EMAILRECEIVER 4847
POS_SESSION 53299
POS_SIDER 53513
POS_FILETYPES 4982
POS_DOWNLOADS 5129
POS_OS 5177
POS_BROWSER 5378
POS_SCREENSIZE 7040
POS_UNKNOWNREFERER 7114
POS_UNKNOWNREFERERBROWSER 7969
POS_ORIGIN 8403
POS_SEREFERRALS 8543
POS_PAGEREFS 8708
POS_SEARCHWORDS 8856
POS_KEYWORDS 9008
POS_MISC 2347
POS_ERRORS 9067
POS_CLUSTER 3716
POS_SIDER_404 9244
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190901000602 386 80821 10338861122261
FirstTime 20190801000139
LastTime 20190831225508
LastUpdate 20190901040540 386 0 385 0 0
TotalVisits 1915
TotalUnique 846
MonthHostsKnown 0
MonthHostsUnknown 846
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 141 141 1939736 943 987 2111987
1 142 142 775183 112 125 622431
2 396 396 6828050 1167 1195 7078102
3 191 191 1479767 265 282 3647495
4 188 188 1518460 339 355 5936829
5 173 173 1165931 953 967 3135745
6 140 140 1255563 3053 3089 1714942
7 66 66 1220732 77 89 487393
8 86 86 973521 132 145 1253046
9 95 95 1155234 1210 1221 8859851
10 69 69 1889400 112 131 607872
11 193 193 1442761 354 371 4218029
12 172 172 1328659 876 898 1533944
13 199 199 1453001 152 167 891719
14 144 144 1264313 884 911 1315565
15 193 193 1293197 382 412 4027308
16 178 178 1136418 937 953 1167523
17 177 177 2047426 193 207 1194260
18 187 187 2813987 236 260 1233135
19 127 127 1840153 114 124 845667
20 190 190 2852339 962 977 3574547
21 131 131 1931324 240 249 4205178
22 153 153 1502329 242 270 1266402
23 113 113 690496 110 124 825100
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 3844 3844 41797980
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
crawl 1288 30294445 20190831093522 17
bot[\s_+:,\.\;\/\\-] 298 12741077 20190831204805 60
googlebot 215 8124614 20190831225451 32
no_user_agent 51 1805418 20190831144119 36
robot 50 623180 20190819023949 25
[\s_+:,\.\;\/\\-]bot 43 180116 20190807194433 6
unknown 32 768 20190831071657 32
bingpreview 14 67354 20190823213456 0
spider 5 137610 20190805184214 1
netcraft 2 127964 20190803105209 0
curl 1 127964 20190810132025 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
php 3045 6921975 0 0
html 485 28020133 0 0
Unknown 313 6823708 0 0
swf 1 32164 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
linuxandroid 11 11
winlong 144 144
winxp 108 108
winnt 292 292
winvista 10 10
linux 2343 2343
win7 258 258
macosx 94 94
Unknown 584 584
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 78
firefox66.0 38 38
msie6.0 78 78
firefox28.0 1 1
firefox3.0.1 4 4
chrome72.0.3626.121 3 3
chrome39.0.2171.95 51 51
firefox34.0 130 130
chrome58.0.3029.110 37 37
safari5.0.2 3 3
chrome75.0.3770.143 4 4
msie8.0 4 4
firefox64.0 21 21
firefox59.0 2 2
chrome71.0.3578.80 1 1
firefox40.1 1 1
chrome50.0.2661.102 1 1
chrome76.0.3809.89 2 2
chrome49.0.2623.112 5 5
chrome42.0.2311.152 3 3
chrome73.0.3683.103 7 7
netscape 1 1
firefox50.0 1 1
chrome53.0.2785.104 45 45
wap 2 2
chrome66.0.3359.117 1 1
chrome68.0.3440.106 4 4
chrome63.0.3239.132 1 1
firefox29.0 9 9
chrome62.0.3202.94 1 1
chrome60.0.3112.113 2 2
firefox47.0 6 6
chrome46.0.2490.80 1 1
chrome51.0.2704.103 208 208
firefox68.0 4 4
chrome36.0.1985.143 4 4
chrome47.0.2526.106 1 1
mozilla 38 38
chrome68.0.3440.84 1 1
safari12.1.1 1 1
chrome57.0.2987.133 4 4
firefox60.0 57 57
chrome46.0.2490.86 1 1
safari12.1.2 6 6
firefox36.0 1 1
chrome53.5.0289.5916 1 1
firefox35.0 1 1
safari 11 11
chrome67.0.3396.87 17 17
chrome68.0.3440.75 1 1
chrome71.0.3578.98 1 1
chrome36.0.1985.125 6 6
firefox63.0 2 2
firefox62.0 2099 2099
firefox6.0.2 7 7
chrome45.0.2454.93 18 18
chrome34.0.1847.116 6 6
chrome40.0.2214.85 1 1
chrome30.0.1599.66 191 191
chrome74.0.3729.169 9 9
chrome72.0.3602.2 3 3
chrome58.0.1145.75 5 5
msie9.0 1 1
chrome75.0.3770.142 2 2
Unknown 545 545
firefox61.0.1 63 63
chrome53.0.2785.143 1 1
chrome22.0.1207.1 1 1
safari10.0 1 1
chrome76.0.3809.100 23 23
chrome41.0.2227.0 1 1
firefox67.0 1 1
chrome67.0.3396.99 3 3
msie10.0 1 1
chrome46.0.2754.75 3 3
chrome69.0.3497.100 1 1
chrome66.0.3359.170 2 2
chrome64.0.3282.140 14 14
chrome75.0.3770.100 6 6
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla 20190804080348
python-requests/2.18.4 20190812015754
GT::WWW/1.030 20190825151545
\ 20190810000156
Mozilla/5.0_(compatible;_FlipboardRSS/1.2;__http://flipboard.com/browserproxy) 20190824175248
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20190808095743
Mozilla/5.0_(compatible;_ips-agent) 20190813123539
Mozilla/5.0_(compatible;_Wappalyzer) 20190815202246
python-requests/2.22.0 20190815172411
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20190819163038
Go-http-client/1.1 20190831045247
WordPress/3.6.1;_http://www.stokedtube.com 20190831223906
Mozilla/5.0_Firefox/35.0 20190807175901
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20190831071657
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.18.4 20190812015754
python-requests/2.22.0 20190815172411
GT::WWW/1.030 20190825151545
\ 20190810000156
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20190819163038
Go-http-client/1.1 20190831045247
WordPress/3.6.1;_http://www.stokedtube.com 20190831223906
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 3571 3571
From1 9 9
From2 9 9
From3 0 0
From4 255 255
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 8 8
yahoo 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
206 26 26
400 1 415
406 186 12034
401 82 492
302 11227 3260294
500 7 1757
301 734 311
404 247 4248231
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 98
/ 150 stokedtube.com
/index.php/category/bareback-gay/page/2\"%20and%20\"x\"%3D\"x 1 -
/index.php/tag/ass%27%20or%20(1,2)=(select*from(select%20name_const(CHAR(73,105,72,117,75,97,67,99,114,102,75),1),name_const(CHAR(73,105,72,117,75,97,67,99,114,102,75),1))a)%20--%20%27x%27=%27x 1 -
/index.php/male-sex/men-fucking-men.html%27%20and%20%27x%27%3D%27x 1 -
/index.php/category/bareback-gay/page/22121121121212.1 1 -
/index.php/category/bareback-gay/page/2%27%20and%20%27x%27%3D%27x 1 -
/index.php/category/bareback-gay\" 1 -
/index.php/bareback-gay/latin-men-tube.html%27%20and%20%27x%27%3D%27x 1 -
/index.php/category/bareback-gay%27%20and%20%27x%27%3D%27y 1 -
/index.php/male-sex/men-fucking-men.html2121121121212.1 1 -
/index.php/tag/ass%22%20or%20(1,2)=(select*from(select%20name_const(CHAR(73,105,72,117,75,97,67,99,114,102,75),1),name_const(CHAR(73,105,72,117,75,97,67,99,114,102,75),1))a)%20--%20%22x%22=%22x 1 -
/index.php/category/bareback-gay\"%20and%20\"x\"%3D\"x 1 -
/index.php/page/2%22%20or%20(1,2)=(select*from(select%20name_const(CHAR(74,69,75,115,65,68,88,111,111,81,110),1),name_const(CHAR(74,69,75,115,65,68,88,111,111,81,110),1))a)%20--%20%22x%22=%22x 1 -
/index.php/bareback-gay/latin-men-tube.html999999.1%20union%20select%20unhex(hex(version()))%20--%20and%201%3D1 1 -
/index.php/category/bareback-gay/page/2%22%20and%20%22x%22%3D%22y 1 -
/index.php/male-sex/men-fucking-men.html99999%27%20union%20select%20unhex(hex(version()))%20--%20%27x%27=%27x 1 -
/index.php/male-sex/men-fucking-men.html\" 1 -
/index.php/bareback-gay/latin-men-tube.html%22%20and%20%22x%22%3D%22y 1 -
/index.php/category/bareback-gay/page/299999%27%20union%20select%20unhex(hex(version()))%20--%20%27x%27=%27x 1 -
/index.php/male-sex/men-fucking-men.html%20or%20(1,2)=(select*from(select%20name_const(CHAR(104,99,115,65,117,86,88,110,107,104,116,73),1),name_const(CHAR(104,99,115,65,117,86,88,110,107,104,116,73),1))a)%20--%20and%201%3D1 1 -
/index.php/category/bareback-gay/page/2%22%20or%20(1,2)=(select*from(select%20name_const(CHAR(97,72,104,110,115,99,86,118,81),1),name_const(CHAR(97,72,104,110,115,99,86,118,81),1))a)%20--%20%22x%22=%22x 1 -
/index.php/bareback-gay/latin-men-tube.html%20and%201%3D1 1 -
/index.php/gay-cumshot/gay-male-cumshot-2.html%27%20and%20%27x%27%3D%27y 1 -
/index.php/bareback-gay/latin-men-tube.html99999%27%20union%20select%20unhex(hex(version()))%20--%20%27x%27=%27x 1 -
/index.php/bareback-gay/latin-men-tube.html%27%20and%20%27x%27%3D%27y 1 -
/index.php/gay-cumshot/gay-male-cumshot-2.html\" 1 -
/index.php/male-sex/men-fucking-men.html\"%20and%20\"x\"%3D\"x 1 -
/index.php/male-sex/men-fucking-men.html%22%20or%20(1,2)=(select*from(select%20name_const(CHAR(104,99,115,65,117,86,88,110,107,104,116,73),1),name_const(CHAR(104,99,115,65,117,86,88,110,107,104,116,73),1))a)%20--%20%22x%22=%22x 1 -
/index.php/category/bareback-gay%20and%201%3E1 1 -
/index.php/page/2\"%20and%20\"x\"%3D\"x 1 -
/index.php/bareback-gay/latin-men-tube.html\"%20and%20\"x\"%3D\"x 1 -
/index.php/bareback-gay/latin-men-tube.html%20or%20(1,2)=(select*from(select%20name_const(CHAR(90,103,73,111,106,66,105,81,99),1),name_const(CHAR(90,103,73,111,106,66,105,81,99),1))a)%20--%20and%201%3D1 1 -
/index.php/page/2\" 1 -
/index.php/gay-cumshot/gay-male-cumshot-2.html999999.1%20union%20select%20unhex(hex(version()))%20--%20and%201%3D1 1 -
/index.php/male-sex/men-fucking-men.html999999.1%20union%20select%20unhex(hex(version()))%20--%20and%201%3D1 1 -
/index.php/tag/ass99999%22%20union%20select%20unhex(hex(version()))%20--%20%22x%22=%22x 1 -
/index.php/tag/ass%20and%201%3E1 1 -
/index.php/bareback-gay/latin-men-tube.html99999%22%20union%20select%20unhex(hex(version()))%20--%20%22x%22=%22x 1 -
/index.php/category/bareback-gay%27%20and%20%27x%27%3D%27x 1 -
/index.php/page/2%27%20or%20(1,2)=(select*from(select%20name_const(CHAR(74,69,75,115,65,68,88,111,111,81,110),1),name_const(CHAR(74,69,75,115,65,68,88,111,111,81,110),1))a)%20--%20%27x%27=%27x 1 -
/index.php/gay-cumshot/gay-male-cumshot-2.html%27%20or%20(1,2)=(select*from(select%20name_const(CHAR(120,66,120,100,98,103,122,88,113,116,82),1),name_const(CHAR(120,66,120,100,98,103,122,88,113,116,82),1))a)%20--%20%27x%27=%27x 1 -
/index.php/gay-cumshot/gay-male-cumshot-2.html%20or%20(1,2)=(select*from(select%20name_const(CHAR(120,66,120,100,98,103,122,88,113,116,82),1),name_const(CHAR(120,66,120,100,98,103,122,88,113,116,82),1))a)%20--%20and%201%3D1 1 -
/index.php/gay-cumshot/gay-male-cumshot-2.html%22%20or%20(1,2)=(select*from(select%20name_const(CHAR(120,66,120,100,98,103,122,88,113,116,82),1),name_const(CHAR(120,66,120,100,98,103,122,88,113,116,82),1))a)%20--%20%22x%22=%22x 1 -
/index.php/page/2%20or%20(1,2)=(select*from(select%20name_const(CHAR(74,69,75,115,65,68,88,111,111,81,110),1),name_const(CHAR(74,69,75,115,65,68,88,111,111,81,110),1))a)%20--%20and%201%3D1 1 -
/index.php/page/22121121121212.1 1 -
/index.php/tag/ass%27%20and%20%27x%27%3D%27x 1 -
/index.php/male-sex/men-fucking-men.html%22%20and%20%22x%22%3D%22y 1 -
/index.php/bareback-gay/latin-men-tube.html%20and%201%3E1 1 -
/index.php/category/bareback-gay%20and%201%3D1 1 -
/index.php/category/bareback-gay/page/2999999.1%20union%20select%20unhex(hex(version()))%20--%20and%201%3D1 1 -
/index.php/gay-cumshot/gay-male-cumshot-2.html2121121121212.1 1 -
/index.php/tag/ass%20and%201%3D1 1 -
/index.php/category/bareback-gay/page/299999%22%20union%20select%20unhex(hex(version()))%20--%20%22x%22=%22x 1 -
/index.php/gay-cumshot/gay-male-cumshot-2.html%20and%201%3E1 1 -
/index.php/page/2%20and%201%3D1 1 -
/index.php/tag/ass999999.1%20union%20select%20unhex(hex(version()))%20--%20and%201%3D1 1 -
/index.php/male-sex/men-fucking-men.html%27%20and%20%27x%27%3D%27y 1 -
/index.php/gay-cumshot/gay-male-cumshot-2.html\"%20and%20\"x\"%3D\"x 1 -
/index.php/bareback-gay/latin-men-tube.html\" 1 -
/index.php/tag/ass%22%20and%20%22x%22%3D%22y 1 -
/index.php/bareback-gay/latin-men-tube.html%27%20or%20(1,2)=(select*from(select%20name_const(CHAR(90,103,73,111,106,66,105,81,99),1),name_const(CHAR(90,103,73,111,106,66,105,81,99),1))a)%20--%20%27x%27=%27x 1 -
/index.php/male-sex/men-fucking-men.html99999%22%20union%20select%20unhex(hex(version()))%20--%20%22x%22=%22x 1 -
/index.php/page/2999999.1%20union%20select%20unhex(hex(version()))%20--%20and%201%3D1 1 -
/index.php/category/bareback-gay%22%20or%20(1,2)=(select*from(select%20name_const(CHAR(98,118,106,67,118,120,71,103,119),1),name_const(CHAR(98,118,106,67,118,120,71,103,119),1))a)%20--%20%22x%22=%22x 1 -
/index.php/category/bareback-gay%22%20and%20%22x%22%3D%22y 1 -
/index.php/category/bareback-gay/page/2\" 1 -
/index.php/bareback-gay/latin-men-tube.html%22%20or%20(1,2)=(select*from(select%20name_const(CHAR(90,103,73,111,106,66,105,81,99),1),name_const(CHAR(90,103,73,111,106,66,105,81,99),1))a)%20--%20%22x%22=%22x 1 -
/index.php/category/bareback-gay/page/2%20and%201%3D1 1 -
/index.php/gay-cumshot/gay-male-cumshot-2.html99999%27%20union%20select%20unhex(hex(version()))%20--%20%27x%27=%27x 1 -
/index.php/page/2%27%20and%20%27x%27%3D%27x 1 -
/index.php/category/bareback-gay/page/2%27%20and%20%27x%27%3D%27y 1 -
/index.php/tag/ass\"%20and%20\"x\"%3D\"x 1 -
/index.php/category/bareback-gay99999%22%20union%20select%20unhex(hex(version()))%20--%20%22x%22=%22x 1 -
/index.php/tag/ass%27%20and%20%27x%27%3D%27y 1 -
/index.php/gay-cumshot/gay-male-cumshot-2.html%27%20and%20%27x%27%3D%27x 1 -
/index.php/male-sex/men-fucking-men.html%27%20or%20(1,2)=(select*from(select%20name_const(CHAR(104,99,115,65,117,86,88,110,107,104,116,73),1),name_const(CHAR(104,99,115,65,117,86,88,110,107,104,116,73),1))a)%20--%20%27x%27=%27x 1 -
/index.php/page/2%27%20and%20%27x%27%3D%27y 1 -
/index.php/category/bareback-gay%27%20or%20(1,2)=(select*from(select%20name_const(CHAR(98,118,106,67,118,120,71,103,119),1),name_const(CHAR(98,118,106,67,118,120,71,103,119),1))a)%20--%20%27x%27=%27x 1 -
/index.php/category/bareback-gay%20or%20(1,2)=(select*from(select%20name_const(CHAR(98,118,106,67,118,120,71,103,119),1),name_const(CHAR(98,118,106,67,118,120,71,103,119),1))a)%20--%20and%201%3D1 1 -
/index.php/male-sex/men-fucking-men.html%20and%201%3E1 1 -
/index.php/page/299999%22%20union%20select%20unhex(hex(version()))%20--%20%22x%22=%22x 1 -
/index.php/gay-cumshot/gay-male-cumshot-2.html%20and%201%3D1 1 -
/index.php/bareback-gay/latin-men-tube.html2121121121212.1 1 -
/index.php/tag/ass2121121121212.1 1 -
/index.php/category/bareback-gay/page/2%27%20or%20(1,2)=(select*from(select%20name_const(CHAR(97,72,104,110,115,99,86,118,81),1),name_const(CHAR(97,72,104,110,115,99,86,118,81),1))a)%20--%20%27x%27=%27x 1 -
/index.php/category/bareback-gay99999%27%20union%20select%20unhex(hex(version()))%20--%20%27x%27=%27x 1 -
/index.php/tag/ass%20or%20(1,2)=(select*from(select%20name_const(CHAR(73,105,72,117,75,97,67,99,114,102,75),1),name_const(CHAR(73,105,72,117,75,97,67,99,114,102,75),1))a)%20--%20and%201%3D1 1 -
/index.php/category/bareback-gay999999.1%20union%20select%20unhex(hex(version()))%20--%20and%201%3D1 1 -
/index.php/male-sex/men-fucking-men.html%20and%201%3D1 1 -
/index.php/gay-cumshot/gay-male-cumshot-2.html%22%20and%20%22x%22%3D%22y 1 -
/index.php/gay-cumshot/gay-male-cumshot-2.html99999%22%20union%20select%20unhex(hex(version()))%20--%20%22x%22=%22x 1 -
/index.php/category/bareback-gay/page/2%20or%20(1,2)=(select*from(select%20name_const(CHAR(97,72,104,110,115,99,86,118,81),1),name_const(CHAR(97,72,104,110,115,99,86,118,81),1))a)%20--%20and%201%3D1 1 -
/index.php/page/2%20and%201%3E1 1 -
/index.php/tag/ass99999%27%20union%20select%20unhex(hex(version()))%20--%20%27x%27=%27x 1 -
/index.php/category/bareback-gay2121121121212.1 1 -
/index.php/page/299999%27%20union%20select%20unhex(hex(version()))%20--%20%27x%27=%27x 1 -
/index.php/category/bareback-gay/page/2%20and%201%3E1 1 -
/index.php/page/2%22%20and%20%22x%22%3D%22y 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 846
99.192.132.179 520 520 0 20190831223906
62.210.215.118 191 191 615155 20190831214124
176.107.249.116 130 130 3630467 20190809023122
34.220.243.66 53 53 1028365 20190815202532
149.56.133.81 45 45 1434849 20190806025048
37.17.172.132 36 36 1307782 20190820182200
185.85.238.244 19 19 48959 20190825185803
185.85.239.195 17 17 44401 20190819150323
185.119.81.11 15 15 38900 20190829041834
185.86.164.99 13 13 32456 20190831074930
185.86.167.4 13 13 33399 20190831092555
8.3.29.69 12 12 33006 20190817231453
77.246.188.101 12 12 32063 20190818054251
5.188.211.26 12 12 599663 20190823043723
139.59.92.57 12 12 33006 20190818055716
134.209.38.25 12 12 33182 20190818062321
185.86.13.213 12 12 31120 20190831132920
5.188.211.10 12 12 643952 20190823033412
167.71.220.178 12 12 898249 20190825002731
195.8.208.168 11 11 29784 20190818053538
212.113.132.65 11 11 29784 20190818042654
162.144.110.32 11 11 29784 20190818034608
185.86.164.101 11 11 27898 20190824172955
165.22.127.56 11 11 29784 20190822195132
159.65.126.173 10 10 27505 20190818042912
119.252.174.184 4 4 11002 20190818042118
164.138.22.204 2 2 5501 20190823004459
45.252.248.203 2 2 5501 20190817150710
35.198.235.128 4 4 11002 20190817205104
94.237.89.160 2 2 5501 20190817110604
159.89.144.7 2 2 5501 20190805135131
37.247.110.123 2 2 5501 20190805132847
128.199.187.219 4 4 11002 20190817212621
18.236.203.211 1 1 127964 20190831045247
103.92.30.80 8 8 22004 20190818050146
206.81.21.47 8 8 22004 20190818054806
212.98.171.80 6 6 16503 20190817195004
202.46.50.12 1 1 19414 20190805133230
64.91.225.212 4 4 395783 20190817211707
104.236.140.149 2 2 5501 20190817161127
85.124.3.6 2 2 5501 20190808061751
163.172.160.182 1 1 19429 20190818015442
158.69.20.89 4 4 11002 20190817123002
47.89.247.144 4 4 11002 20190818050714
167.71.129.11 6 6 16503 20190819202449
213.14.116.235 4 4 11002 20190817212530
185.92.247.54 4 4 11178 20190817153357
34.93.44.102 6 6 16503 20190818051423
165.22.86.58 7 7 18782 20190818041756
162.144.126.31 6 6 16503 20190818021858
35.193.70.227 4 4 11002 20190817161416
131.72.236.73 4 4 11002 20190813214047
80.88.88.133 2 2 5501 20190817160441
3.90.158.241 6 6 16503 20190818051145
37.59.36.9 6 6 16503 20190823015440
62.210.85.51 2 2 5501 20190815045927
62.210.105.74 2 2 5501 20190815025947
92.42.34.228 3 3 7780 20190818023012
178.128.60.114 2 2 5501 20190817155328
178.128.204.83 6 6 16503 20190818034455
91.242.162.36 4 4 198206 20190825215505
210.2.86.191 2 2 5501 20190818054856
191.252.113.183 2 2 5501 20190815063524
185.86.164.106 8 8 19175 20190820154732
134.209.208.27 2 2 5501 20190817115733
95.78.174.216 1 1 127964 20190825213217
52.177.202.136 2 2 5501 20190817175423
168.90.144.10 4 4 171532 20190825210431
46.249.204.142 4 4 11002 20190818064939
167.99.86.40 2 2 5501 20190819125404
5.189.160.17 6 6 16503 20190817173032
91.242.162.6 1 1 127964 20190823144930
46.105.43.104 2 2 5501 20190805132418
35.231.252.44 6 6 16503 20190817210851
5.188.211.24 5 5 108427 20190823023323
103.56.158.32 2 2 5501 20190818064732
163.172.13.219 2 2 5501 20190815092332
23.81.123.226 1 1 127964 20190805151745
178.63.11.228 5 5 13281 20190818060524
35.172.183.81 1 1 0 20190812182310
92.53.98.70 2 2 5501 20190817155130
108.167.139.245 2 2 5501 20190807105921
109.234.34.218 1 1 127964 20190813195813
209.97.181.71 6 6 16503 20190818062625
190.210.197.80 2 2 256054 20190815204804
193.32.161.130 2 2 255928 20190823075735
37.59.47.80 4 4 11002 20190818031441
66.33.212.115 2 2 5501 20190808055855
173.212.235.128 4 4 11002 20190818022141
188.166.176.184 2 2 127965 20190813181222
134.209.180.204 4 4 11002 20190817231028
176.31.66.138 2 2 5501 20190815074316
193.70.34.209 1 1 127964 20190811000227
45.122.221.228 2 2 5501 20190815101006
13.239.106.170 6 6 16503 20190815043143
157.119.222.245 6 6 16679 20190818041501
45.43.8.91 6 6 16503 20190817221101
209.97.142.81 6 6 16503 20190818053406
83.169.38.213 4 4 11002 20190818034928
165.22.34.8 2 2 5501 20190817205430
195.201.212.162 4 4 11002 20190819115942
185.142.154.205 6 6 16503 20190817145646
94.23.58.119 6 6 16503 20190818024949
103.27.202.165 2 2 5501 20190805142950
31.211.86.13 1 1 1 20190818151557
151.80.101.102 4 4 11002 20190817191358
163.179.32.46 4 4 12776 20190823120925
103.10.120.122 2 2 5501 20190817163949
82.250.87.181 2 2 132775 20190831090208
188.166.114.112 1 1 127964 20190813151337
13.127.230.17 2 2 5501 20190817144238
149.202.204.104 2 2 5501 20190815095556
149.28.131.160 2 2 5677 20190817235035
200.71.189.217 2 2 5501 20190817151228
162.241.135.6 4 4 11178 20190818035416
103.229.72.73 2 2 5501 20190817204156
89.229.155.174 1 1 19289 20190815055539
124.16.131.250 2 2 5501 20190804222849
176.31.72.188 1 1 19801 20190803222608
51.15.219.34 4 4 11002 20190818013225
151.20.94.103 2 2 132775 20190818033638
156.96.97.2 2 2 5501 20190818034806
46.101.79.108 2 2 5501 20190807092915
80.211.189.126 5 5 13281 20190822182320
3.214.21.251 2 2 255928 20190821152742
185.37.228.115 4 4 11002 20190818012313
103.27.61.222 6 6 16503 20190817231438
78.141.206.69 1 1 127964 20190821115621
74.208.126.33 4 4 11002 20190823000809
123.31.31.12 8 8 22004 20190819230243
132.148.17.222 6 6 16503 20190818054322
2.57.91.114 2 2 130333 20190810180406
185.2.5.24 8 8 22004 20190823011920
89.46.7.10 4 4 11002 20190817121727
83.169.43.106 4 4 11002 20190818045857
139.59.58.99 4 4 11002 20190817150047
54.39.98.22 4 4 11002 20190817154532
94.23.216.91 8 8 22004 20190818062544
142.93.140.192 2 2 5501 20190815031356
167.71.115.168 4 4 11002 20190817144938
104.248.16.13 2 2 5501 20190822205127
90.189.164.242 6 6 19332 20190822082426
72.221.232.148 6 6 19332 20190824222625
218.201.14.134 6 6 19332 20190824222346
163.179.32.39 4 4 12776 20190808033801
46.234.114.245 2 2 5501 20190818030146
37.187.77.211 6 6 127969 20190816165853
159.65.143.137 2 2 5501 20190817144042
165.22.118.0 4 4 11002 20190817193601
104.238.94.107 2 2 5501 20190818001837
66.249.138.170 1 1 127964 20190809062614
140.143.135.247 4 4 11002 20190818055630
101.65.243.177 1 1 3241 20190831070605
