File: /home/httpd/html/awstats.bak/awstats032013.kiss-asian.com.txt
AWSTATS DATA FILE 7.1 (build 1.983)
# If you remove this file, all statistics for date 201303 will be lost/reset.
# Last config file used to build this data file was /home/httpd/cgi-bin/awstats.kiss-asian.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2001
POS_TIME 2685
POS_VISITOR 13739
POS_DAY 49382
POS_DOMAIN 3628
POS_LOGIN 3863
POS_ROBOT 4018
POS_WORMS 4647
POS_EMAILSENDER 4778
POS_EMAILRECEIVER 4921
POS_SESSION 50300
POS_SIDER 50513
POS_FILETYPES 5056
POS_DOWNLOADS 5333
POS_OS 5468
POS_BROWSER 5833
POS_SCREENSIZE 7311
POS_UNKNOWNREFERER 7385
POS_UNKNOWNREFERERBROWSER 8803
POS_ORIGIN 10044
POS_SEREFERRALS 10191
POS_PAGEREFS 10381
POS_SEARCHWORDS 11586
POS_KEYWORDS 12489
POS_MISC 2348
POS_ERRORS 12999
POS_CLUSTER 3719
POS_SIDER_404 13162
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20130401002439 457 124883 15711821726495
FirstTime 20130301090746
LastTime 20130331230331
LastUpdate 20130401042733 457 0 456 0 0
TotalVisits 1211
TotalUnique 813
MonthHostsKnown 0
MonthHostsUnknown 925
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 52 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 73 728 16470128 36 109 1285027
1 146 1041 22528795 72 175 1132414
2 154 1413 30140958 79 172 992440
3 55 428 11113888 56 114 1407081
4 41 373 8661806 44 83 501178
5 49 334 7865396 78 98 1282254
6 64 415 8725248 35 63 248027
7 186 864 15953959 96 161 1674634
8 162 1044 21148427 79 153 1106198
9 117 573 10590108 106 154 1419130
10 163 871 17305273 55 127 1305057
11 133 889 18950831 77 170 1333770
12 188 1174 22983777 87 152 925405
13 168 1240 25603672 78 143 1011907
14 104 1123 24396081 41 100 1661645
15 84 835 18575667 32 72 1135419
16 62 725 16394049 86 138 1270532
17 82 1004 22493963 43 103 1200149
18 61 639 14064634 48 105 868015
19 73 763 16623386 37 81 1220837
20 104 1102 24220701 34 116 1095217
21 148 1225 25244122 164 240 999551
22 126 1100 24321074 72 166 2428293
23 116 901 19901329 36 87 924044
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 2659 20804 444259335
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bot[\s_+:,\.\;\/\\-] 548 8691057 20130331232445 129
googlebot 516 5669777 20130331234548 59
msnbot 116 267430 20130330111607 19
unknown 62 3658 20130327081710 62
crawl 61 1478036 20130329161723 2
spider 56 1104487 20130318074328 7
no_user_agent 25 500651 20130330053210 0
bingpreview 25 687910 20130331105002 0
slurp 18 1003 20130318073438 17
[\s_+:,\.\;\/\\-]bot 14 25304 20130321022553 2
msnbot\-media 6 7345 20130329202320 3
netcraft 2 27168 20130309004538 0
ia_archiver 1 59 20130314145711 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 2528 15658445 0 0
png 6302 27028130 0 0
swf 515 54974190 0 0
php 520 8529325 0 0
zip 465 16414243 0 0
html 1425 31457369 0 0
xml 1 1052 0 0
js 6369 228081038 0 0
Unknown 198 2660628 0 0
gif 2481 59454856 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/themes/tubethemev2/stormtrooper.zip 467 1 16484765
/robots.txt 203 1 12036
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
blackberry 66 0
linuxandroid 1195 20
macosx6 63 7
winxp 1940 128
winlong 808 26
win2000 1 0
winvista 1056 13
winunknown 2 1
win2003 11 0
bsdopenbsd 1 1
macosx7 110 12
java 70 0
win98 9 3
macosx5 1 1
linuxubuntu 800 2
linux 1899 11
win7 9227 127
winme 1 0
macosx 3014 0
Unknown 317 58
macosx8 215 24
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 76
firefox3.6.24 201 0
msie6.0 203 31
firefox3.6 50 5
firefox10.0 18 0
chrome24.0.1295.0 1 0
firefox18.0 231 9
safari5.0.6 29 0
safari5.0 29 2
msie8.0 117 23
chrome25.0.1364.160 453 4
chrome24.0.1312.56 577 0
netscape3.0 1 0
safari5.1.8 29 0
msie7.0 974 49
chrome25.0.1364.152 1625 0
firefox9.0.1 1 1
safari5.1.1 13 0
chrome22.0.1105.412 24 1
lg\- 28 0
firefox21.0 29 0
safari6.0 57 0
firefox12.0 101 7
mozilla 20 5
netscape5.0 5 0
safari7.1.0.342 18 0
firefox14.0.1 28 0
chrome22.0.1229.94 71 0
firefox3.6.3 1 0
chrome25.0.1364.97 519 2
firefox19.0 6888 89
firefox10.0.2 37 3
safari 1 1
firefox16.0.1 1 0
firefox20.0 157 4
android 1151 20
firefox3.6.6 1 0
opera9.80 220 11
safari6.0.1 62 0
iphone 156 0
firefox13.0.1 29 2
firefox0.10.1 1 0
chrome13.0.782.112 2 0
chrome24.0.1312.57 117 0
firefox16.0 154 5
chrome22.01474.919 1 0
chrome25.0.1364.99 29 0
chrome26.0.1410.43 165 12
msie9.0 744 15
Unknown 311 56
firefox3.0.8 18 0
firefox11.0 29 0
safari5.0.5 26 0
firefox3.0.2 9 0
safari6.0.0.546 20 0
firefox10.0.12 34 0
blackberry 1 0
chrome23.0.1271.101 29 0
firefox17.0 90 4
samsung 42 0
chrome25.0.1364.155 98 0
chrome9.0.597 17 0
chrome20.0.1132.57 744 0
chrome13.0.782.215 23 5
safari5.1.7 396 7
chrome16.0.912.75 1 1
firefox1.0 1 1
firefox3.6.28 3 0
msie10.0 120 3
chrome25.0.1364.172 1985 23
safari5.1 316 0
firefox6.0 1 1
firefox3.6.12 128 20
safari6.0.3 85 4
safari6.0.2 546 6
chrome23.0.1271.97 48 2
firefox3.6.13 316 0
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 25
Zend_Http_Client 20130305232445
\ 20130330011744
NING/1.0 20130318073438
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20130322022655
MFE_expand/0.1 20130307095424
Mozilla_5.0_(compatible;_Google-Site-Verification/1.0;__http://www.google.com/webmasters/verification/) 20130329221236
Mozilla/5.0_Moreover/5.1_(_http://www.moreover.com;_webmaster@moreover.com) 20130318072828
2 20130318074208
peerindex 20130318073416
WordPress/3.5.1;_http://www.kiss-asian.com 20130331230331
1 20130312080744
Crowsnest/0.5_(_http://www.crowsnest.tv/) 20130318073420
Python-urllib/2.6 20130322041024
BlogPulseLive_(support@blogpulse.com) 20130318073533
Mozilla/5.0_(compatible;_Butterfly/1.0;__http://labs.topsy.com/butterfly/)_Gecko/2009032608_Firefox/3.0.8 20130318073416
viralvideochart.unrulymedia.com 20130318063116
facebookplatform/1.0_(_http://developers.facebook.com) 20130306085210
kraken/0.6.0 20130301122504
3 20130315111206
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_getfavicon) 20130308203552
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14 20130317110720
Android 20130310152434
Mozilla/5.0_(compatible 20130318073416
UnwindFetchor/1.0_(_http://www.gnip.com/) 20130318073416
MetaURI_API/2.0__metauri.com 20130318073416
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 26
Zend_Http_Client 20130305232445
\ 20130330011744
NING/1.0 20130318073438
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20130322022655
MFE_expand/0.1 20130307095424
Java/1.6.0_07 20130318073926
SPC-LinkedFromTwitter_(Java_1.5_compat.,_University_of_Glasgow_contact:richardm@dcs.gla.ac.uk_) 20130308142152
2 20130318074208
peerindex 20130318073416
WordPress/3.5.1;_http://www.kiss-asian.com 20130331230331
1 20130312080744
Crowsnest/0.5_(_http://www.crowsnest.tv/) 20130318073420
Python-urllib/2.6 20130322041024
BlogPulseLive_(support@blogpulse.com) 20130318073533
Apache-HttpClient/4.2.1_(java_1.5) 20130321035904
python-requests/0.14.2_CPython/2.7.3_Linux/3.2.0-34-generic 20130307095424
Java/1.7.0_09 20130318073500
viralvideochart.unrulymedia.com 20130318063116
facebookplatform/1.0_(_http://developers.facebook.com) 20130306085210
kraken/0.6.0 20130301122504
3 20130315111206
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_getfavicon) 20130308203552
Java/1.6.0_22 20130321035914
UnwindFetchor/1.0_(_http://www.gnip.com/) 20130318073416
Java/1.6.0_24 20130318074407
MetaURI_API/2.0__metauri.com 20130318073416
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 593 743
From1 0 0
From2 935 935
From3 53 53
From4 1078 19075
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 85 85
stumbleupon 766 766
yandex 84 84
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 29
http://fumbleuporn.com/home 9 9
http://t.co/mBET50CFPg 8 8
http://fumbleuporn.com/paginas/2854/ 3 3
http://fumbleuporn.com/paginas/2843/ 3 3
http://www.finddotcom.com 3 3
http://fumbleuporn.com/paginas/2763/ 2 2
http://t.co/Wh5OOUhaYJ 2 2
http://t.co/sGuNuTU1UR 2 2
http://fumbleuporn.com/paginas/2807 1 1
http://fumbleuporn.com/paginas/2819/ 1 1
http://fumbleuporn.com/paginas/2843 1 1
http://fumbleuporn.com/paginas/2766/ 1 1
http://fumbleuporn.com/paginas/2797/ 1 1
http://fumbleuporn.com/paginas/2854 1 1
http://fumbleuporn.com/p/2807/ 1 1
http://yandex.com.tr/yandsearch 1 1
http://fumbleuporn.com/p/2763/ 1 1
http://fumbleuporn.com/paginas/2797 1 1
http://fumbleuporn.com/paginas/2766 1 1
http://fumbleuporn.com/paginas/2865 1 1
http://mawords.com/kiss-asian.com 1 1
http://t.co/vbscvrEQAN 1 1
http://t.co/J2Modqqduf 1 1
http://fumbleuporn.com/paginas/2807/ 1 1
http://fumbleuporn.com/paginas/2763 1 1
http://fumbleuporn.com/paginas/2833 1 1
http://fumbleuporn.com/paginas/2865/ 1 1
http://fumbleuporn.com/paginas/2819 1 1
http://t.co/KT7B4xFpQm 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 22
www.kiss-asian.com 92
kiss-asian.com 8
www.kiss-asian.com+index 8
tubetheme+2.0+is+powered+by+wordpress+-gay+-tranny+-shemale 7
kiss-asian.com+index 7
www.kiss-asian.com+women-kissing 6
www.kiss-asian.com+kissing-breasts 6
www.kiss-asian.com+kissing-girls 5
www.kiss-asian.com+asian-girls 4
www.kiss-asian.com+hot-asian-girls 3
www.kiss-asian.com+girls-kissing 3
www.kiss-asian.com+kiss-asian 2
www.kiss-asian.com+sexy-naked-asian-girls 2
www.kiss-asian.com+girls-kissing-tube 2
www.kiss-asian.com+sexy-asian-girls 2
www.kiss-asian.com+lupefuentes 2
www.kiss-asian.com+hot-kissing 2
www.kiss-asian.com+nude-asian-girls 2
www.kiss-asian.com+kirsten-price 2
www.kiss-asian.com+cute-asian-girls 2
sexynakedasiangirls 1
sexy+naked+asian+chicks+kissing 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 33
www.kiss-asian.com 145
kiss-asian.com 15
index 15
2.0 7
is 7
powered 7
-shemale 7
wordpress 7
by 7
-gay 7
-tranny 7
tubetheme 7
women-kissing 6
kissing-breasts 6
kissing-girls 5
asian-girls 4
hot-asian-girls 3
girls-kissing 3
nude-asian-girls 2
cute-asian-girls 2
sexy-asian-girls 2
lupefuentes 2
kirsten-price 2
sexy-naked-asian-girls 2
girls-kissing-tube 2
sexynakedasiangirls 1
chicks 1
kissing 1
naked 1
kiss-asian 2
asian 1
sexy 1
hot-kissing 2
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 3 888
206 215 9083301
400 1 294
302 42 0
500 4 0
405 2 0
301 553 1826
404 29 343518
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 8
/rating_over 2 -
/index.php/category/ 6 http://www.kiss-asian.com/index.php/category/
/kgzoqtdpmghaomk.html 1 -
/admin.php 1 -
/images/ 2 -
/index.php/feed 1 -
/index.php/tag/ 15 http://www.kiss-asian.com/index.php/tag/
/index.php/kissing-breasts/hello-world.html 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 925
184.94.145.12 103 103 0 20130331230331
203.215.118.67 73 113 543549 20130312080802
125.212.120.120 54 191 2366331 20130318074350
110.55.4.92 54 235 2955405 20130301123855
50.57.227.167 52 717 16201967 20130316084246
203.215.118.147 48 145 2001457 20130311231651
125.212.120.239 37 98 1532703 20130315111259
110.55.2.36 37 124 1649104 20130304024110
203.215.118.107 35 115 949182 20130307095832
110.55.2.180 34 133 1857564 20130313134525
203.215.119.213 33 123 1946001 20130311012759
109.163.231.48 27 27 586447 20130313234037
110.55.4.89 27 77 1163932 20130305102648
50.57.120.161 25 345 7928917 20130321065831
49.212.154.192 24 28 489316 20130307100054
110.55.5.9 22 111 972783 20130306085529
77.31.47.61 18 79 2342730 20130323080258
5.35.208.52 17 17 697474 20130328025705
199.30.80.113 15 175 3986368 20130313134427
199.30.80.96 14 174 3947993 20130313134804
193.169.87.206 12 12 40049 20130324073114
72.30.142.246 11 11 0 20130315111043
206.113.193.50 11 11 138892 20130318073533
199.30.80.109 10 10 59949 20130313134703
199.30.81.125 10 143 3291565 20130312080719
69.171.228.118 0 1 771
92.28.186.105 2 34 758717 20130323075521
204.14.79.78 3 30 683956 20130317142055
184.6.69.33 1 1 22131 20130321142646
46.4.38.19 1 1 22786 20130328130521
199.30.81.100 6 87 1977738 20130312080732
188.248.30.55 1 18 380196 20130301133924
92.237.73.195 2 28 654757 20130303162752
184.166.58.152 2 25 517241 20130318210531
46.73.234.10 1 1 1106 20130326160526
74.125.176.108 0 2 81499
69.58.178.56 2 2 23156 20130301090749
69.171.237.10 0 1 59
188.244.43.150 2 2 2212 20130325102435
74.75.79.125 2 29 660461 20130313202410
74.125.187.234 2 14 419259 20130321030730
50.148.102.116 6 34 759155 20130312220453
199.242.209.64 2 29 659702 20130312134636
86.144.143.161 5 31 606055 20130316201916
172.5.53.176 4 58 1321123 20130331151010
74.125.179.84 1 3 41424 20130321015819
75.108.224.127 2 29 660113 20130311223012
99.253.234.4 2 29 659836 20130313201716
216.38.216.101 6 24 915616 20130329055804
75.110.207.252 6 34 775478 20130330074710
99.254.106.89 5 38 721796 20130308175950
150.70.75.158 1 3 177268 20130319010925
77.79.167.40 2 29 661696 20130326152643
176.14.251.192 1 4 115909 20130323172029
69.119.223.223 2 28 654811 20130303092053
174.45.41.176 4 35 712924 20130314030053
108.244.80.245 2 29 660153 20130307222230
38.100.21.66 9 11 179642 20130309054258
98.244.44.234 3 34 930750 20130310161512
74.125.16.213 1 7 142442 20130321015909
50.27.192.21 8 69 1411984 20130309222553
82.39.232.156 6 39 749963 20130317155142
93.186.16.235 0 4 185849
74.125.187.239 1 1 40232 20130321020850
98.246.162.171 1 13 374930 20130314003332
74.125.187.226 0 3 2297
77.191.214.30 1 27 519458 20130318013020
91.156.111.130 2 29 660493 20130314191643
99.232.96.2 1 17 184108 20130319083546
142.163.231.170 2 29 660804 20130321103458
98.238.193.222 1 1 24069 20130327183639
74.125.16.88 1 7 183958 20130321015555
173.28.205.92 3 30 684361 20130331054509
209.97.85.214 1 21 389729 20130317152300
64.202.133.189 1 18 385659 20130313112944
74.125.186.101 2 3 56040 20130321030852
199.30.81.114 2 29 660573 20130313134650
74.125.186.92 1 1 12748 20130321031048
198.100.148.228 1 1 40232 20130322065809
68.2.224.122 4 35 705952 20130330191553
46.73.39.139 2 2 11463 20130325123200
74.125.189.19 0 15 356857
75.120.107.69 2 3 48066 20130319011156
24.220.187.190 4 30 666613 20130310114114
66.50.79.199 2 29 660004 20130312041117
69.31.196.245 3 41 1037932 20130317214741
54.234.227.1 2 2 36551 20130307010628
98.237.252.121 1 1 24104 20130331135332
76.180.192.22 2 29 662930 20130331230333
76.235.18.216 1 13 375396 20130312023431
107.212.192.227 2 29 659946 20130308105206
95.28.207.217 1 24 534512 20130327093348
83.163.146.105 2 29 660563 20130314120337
74.125.186.93 0 5 113507
68.232.116.170 2 29 662939 20130320204023
74.125.186.89 1 1 15174 20130321102847
24.77.235.110 3 32 645679 20130309004902
74.125.186.102 1 4 52502 20130330020338
181.31.102.154 3 40 1008382 20130318113217
74.125.16.91 2 15 341682 20130330020536
184.35.45.126 2 25 543132 20130312192341
199.30.81.116 4 58 1321356 20130315111155
208.80.67.178 2 29 662329 20130331010757
24.187.91.44 4 38 1035450 20130309215024
68.187.226.237 2 29 659650 20130312151232
174.18.146.114 2 2 42636 20130323201658
50.16.93.115 4 4 75276 20130307095421
80.71.135.20 4 36 721576 20130317135248
50.99.23.30 2 29 660289 20130319105230
198.27.74.13 1 1 43182 20130320112604
83.179.24.232 2 29 660973 20130320074826
82.9.74.123 4 58 1321996 20130319210227
108.18.107.3 3 37 786654 20130331141307
128.68.199.185 1 1 1098 20130327190618
199.30.80.98 1 1 0 20130315111404
93.80.23.125 1 13 369562 20130323044335
141.0.10.72 2 2 2212 20130326083220
79.112.116.159 1 1 41097 20130321233535
69.39.58.166 3 30 684432 20130318172434
62.24.181.134 0 12 473005
204.101.161.159 2 23 768922 20130321035908
74.125.178.87 0 2 31329
74.125.176.85 0 21 426902
74.125.176.110 0 1 18646
23.20.214.123 1 1 0 20130301122453
74.112.131.156 2 2 40327 20130312080326
199.30.80.124 1 1 22608 20130315111150
173.206.70.11 3 29 676729 20130310072344
97.92.227.212 4 31 702634 20130309142310
24.16.106.136 2 29 660011 20130311130425
109.58.147.123 2 29 662410 20130318172018
50.17.120.123 2 2 46830 20130318073947
74.125.182.36 0 1 389
86.124.154.219 2 2 83414 20130321154708
199.30.80.103 9 9 86786 20130318074306
95.28.81.53 2 29 662335 20130325091647
173.17.189.58 2 2 46856 20130328145401
74.112.131.154 4 4 75893 20130307095425
74.125.184.18 1 1 40232 20130322022655
74.125.16.85 1 5 266298 20130330020713
24.17.45.96 3 33 681366 20130317012712
71.3.26.200 1 27 518733 20130317145921
208.54.90.209 1 26 514439 20130309212917
65.129.108.21 2 29 658230 20130324060413
70.178.35.242 3 30 685717 20130319214421
199.30.81.107 6 82 1920616 20130313135007
66.244.93.81 1 21 391224 20130319015805
74.125.176.98 1 4 113273 20130330020624
141.0.8.195 2 28 520563 20130317075025
74.125.186.109 1 1 40232 20130321020008
66.97.235.249 1 1 19326 20130324085951
64.252.115.235 2 27 534839 20130308105704
166.182.3.40 0 4 21820
74.78.65.115 2 29 660871 20130316212940
173.56.37.208 3 35 687424 20130312142226
199.30.80.114 3 3 61929 20130313134450
188.244.32.117 2 29 660302 20130325122310
74.125.178.85 2 21 439544 20130330020119
107.199.252.126 2 29 659894 20130308200954
93.80.53.152 1 1 1099 20130323190058
199.30.81.115 4 58 1321464 20130315111227
59.167.62.200 6 86 1948539 20130320031924
24.90.162.242 2 2 42839 20130326230659
142.129.109.166 2 29 660970 20130318184831
96.251.184.202 6 33 752030 20130319015604
184.154.153.58 0 6 345238
74.125.187.233 1 15 397945 20130321015549
146.115.169.105 1 1 21508 20130313222138
92.99.180.202 1 12 372953 20130309170128
68.96.205.253 4 33 702550 20130314145712
199.30.80.120 1 1 23424 20130318074127
24.57.34.213 6 87 1981478 20130315105004
150.70.197.13 0 1 666
150.70.75.157 0 2 70522
24.121.245.137 2 27 534853 20130309212117
71.90.109.30 2 29 661029 20130320154829
199.30.80.99 3 30 683895 20130318074131
74.125.187.18 0 1 30721
66.68.221.69 2 34 885811 20130318022342
98.239.193.75 2 29 660337 20130318222245
82.46.228.40 3 33 688039 20130319194114
98.144.35.20 2 28 656563 20130309174338
199.30.80.105 8 8 22602 20130318074406
24.188.131.152 1 27 519506 20130316025948
98.223.97.179 2 29 662148 20130318021917
23.22.206.63 1 1 22504 20130315113128
76.69.179.34 2 29 660496 20130314101108
50.135.218.162 7 48 778959 20130310225331
173.24.23.114 2 29 659951 20130309022928
199.30.80.102 1 1 19827 20130304023932
24.251.217.54 3 33 1006151 20130309110001
70.193.66.79 2 29 662369 20130324202250
66.176.206.109 2 29 662103 20130316155255
24.52.222.75 3 30 682038 20130315140335
70.198.2.236 1 26 514509 20130307145101
74.125.186.94 0 1 3018
74.125.179.83 4 16 446036 20130322040358
82.9.31.112 3 33 651187 20130304182846
108.233.9.185 4 20 607402 20130312123741
69.115.228.250 2 27 581791 20130319215820
66.8.159.5 2 28 656476 20130310234412
69.175.3.85 0 7 348781
78.158.11.226 2 11 416356 20130321223034
79.111.40.130 2 2 2174 20130324020320
71.167.31.240 2 29 658029 20130307121217
72.196.135.223 4 35 710049 20130316213632
74.125.186.150 0 15 417584
31.148.220.14 1 1 0 20130330100407
47.54.209.179 2 29 660116 20130309163709
69.172.241.100 0 6 345238
199.30.81.102 4 58 1320221 20130315111158
54.234.11.208 4 4 76897 20130311014953
178.140.116.165 1 1 1098 20130323171153
95.221.122.55 1 1 1098 20130327150248
94.192.209.39 4 56 1082539 20130316102902
174.22.123.213 4 27 558392 20130313131853
2.126.211.125 3 24 441919 20130316035457
76.109.117.224 2 28 656467 20130310144413
199.30.81.98 2 29 662255 20130318074130
76.69.179.139 2 29 660297 20130313115618
124.109.62.204 2 29 660025 20130311122042
150.70.75.35 1 5 94892 20130317150324
74.112.131.153 1 1 18922 20130307095424
71.174.166.134 3 31 704981 20130330155605
176.32.82.79 2 2 42909 20130313134009
74.125.186.97 1 1 20651 20130321031652
78.147.68.215 4 31 709303 20130318223822
74.125.187.216 0 1 389
74.125.16.211 1 11 157643 20130321025922
74.125.187.221 1 13 216759 20130321052343
76.21.173.166 1 27 518324 20130320212734
95.24.172.163 1 1 1109 20130325122340
74.125.182.35 0 1 333
184.72.178.104 0 1 4566
71.195.189.98 2 29 659875 20130309073234
72.200.121.101 2 29 659628 20130309120804
74.125.186.88 0 2 3407
74.75.134.218 3 33 681657 20130312140126
67.162.115.99 2 18 204280 20130308212850
93.186.16.236 1 6 30904 20130314215317
99.241.186.162 5 32 732061 20130316085310
199.5.171.254 2 29 660610 20130314164240
194.166.41.194 2 29 660093 20130317090519
130.209.249.22 1 1 20953 20130308142152
70.194.7.91 1 26 514475 20130308230931
50.16.137.26 1 1 18865 20130307103238
109.121.4.41 2 29 661393 20130316115755
95.25.243.88 1 1 3453 20130327094121
54.245.57.33 0 5 2810
24.52.192.98 3 33 682330 20130314225605
199.30.81.124 9 115 2650479 20130312080719
173.53.22.14 2 26 550613 20130315015555
74.125.16.212 2 7 186536 20130321020849
50.19.198.61 2 2 38964 20130305104658
199.30.80.126 1 1 18500 20130301123428
54.242.224.80 1 1 22532 20130318064955
74.125.16.84 1 1 43182 20130330020141
76.179.145.83 1 17 183663 20130312210535
141.150.254.227 2 29 662933 20130318181553
50.16.18.90 2 2 42448 20130312080319
128.68.229.87 1 1 2583 20130326151352
166.182.3.220 0 1 93658
94.71.194.8 2 29 662281 20130330200557
199.30.80.104 5 5 67307 20130318074505
74.125.178.86 1 32 723609 20130321071125
24.21.37.143 3 33 681866 20130312190415
46.73.28.157 1 13 380564 20130324054138
128.82.39.184 2 29 660202 20130311072208
166.182.3.39 0 1 389
24.250.13.116 1 17 185409 20130319171706
76.178.166.17 2 29 659563 20130309205811
174.130.202.203 2 29 660589 20130315090737
79.113.187.107 3 29 676810 20130310193350
166.182.3.209 0 1 3543
176.195.171.53 1 1 1093 20130325122326
76.122.124.211 4 37 703847 20130314154744
95.24.151.76 1 13 372512 20130321124622
199.30.81.112 4 58 1322532 20130318074130
84.193.233.113 2 29 659256 20130312074022
70.39.246.37 5 5 86832 20130318072828
128.75.92.233 2 2 3682 20130325123255
93.80.120.174 1 1 2698 20130323153534
99.249.246.128 1 17 182765 20130309230033
71.61.69.171 1 13 376214 20130317231421
24.28.147.110 2 18 205406 20130314021327
84.44.153.131 1 17 183993 20130322132233
79.112.60.31 1 1 40232 20130322111357
50.16.172.8 0 1 4566
67.129.235.16 2 29 661019 20130319173934
198.167.136.240 2 2 67414 20130319134026
74.125.179.86 0 4 34572
81.204.132.219 1 17 185455 20130330213710
173.86.15.54 2 29 660005 20130311183720
184.73.85.202 2 2 43205 20130313134403
46.73.12.158 1 24 520548 20130325201248
65.13.95.153 3 36 682289 20130309235209
76.105.20.238 2 14 394887 20130310200526
68.117.54.232 4 31 702663 20130316230030
108.39.116.247 3 33 682284 20130315013148
50.149.241.135 4 52 570105 20130313083134
166.182.3.150 0 1 1109
188.165.230.147 3 3 95097 20130327081712
77.103.186.103 3 33 681296 20130308100335
5.164.75.179 1 1 15039 20130324051636
74.125.16.89 0 11 138963
74.125.176.83 0 6 132111
119.237.53.39 1 1 17737 20130305060516
99.102.85.153 1 1 24110 20130327222716
107.22.77.217 0 2 2602
70.70.231.163 4 37 1044861 20130308011426
76.122.76.230 2 28 540065 20130314145811
98.206.21.53 4 34 844626 20130317090449
69.94.212.140 1 1 18921 20130307100045
