File: /home/httpd/html/awstats.bak/awstats112013.frotting.com.txt
AWSTATS DATA FILE 7.1 (build 1.983)
# If you remove this file, all statistics for date 201311 will be lost/reset.
# Last config file used to build this data file was /home/httpd/cgi-bin/awstats.frotting.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1999
POS_TIME 2684
POS_VISITOR 21568
POS_DAY 57942
POS_DOMAIN 3679
POS_LOGIN 3914
POS_ROBOT 4069
POS_WORMS 4733
POS_EMAILSENDER 4864
POS_EMAILRECEIVER 5007
POS_SESSION 58847
POS_SIDER 59063
POS_FILETYPES 5142
POS_DOWNLOADS 5401
POS_OS 5449
POS_BROWSER 5887
POS_SCREENSIZE 8217
POS_UNKNOWNREFERER 8291
POS_UNKNOWNREFERERBROWSER 10343
POS_ORIGIN 11356
POS_SEREFERRALS 11507
POS_PAGEREFS 11797
POS_SEARCHWORDS 13920
POS_KEYWORDS 17599
POS_MISC 2346
POS_ERRORS 19098
POS_CLUSTER 3770
POS_SIDER_404 19285
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20131201001345 522 120189 13816818892906
FirstTime 20131101003348
LastTime 20131130232445
LastUpdate 20131201040500 522 0 519 2 0
TotalVisits 2242
TotalUnique 892
MonthHostsKnown 0
MonthHostsUnknown 904
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 518 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 322 1088 22534071 1334 1414 3658426
1 248 704 10813916 160 246 2835658
2 158 478 11327441 214 282 3787282
3 230 579 7664960 417 494 9815516
4 200 771 13568935 306 391 6766212
5 94 356 4723316 252 316 5008018
6 169 531 11261050 241 357 6087162
7 147 711 7850912 244 337 5808222
8 180 620 13327493 162 264 4096323
9 151 676 7822064 560 637 15536298
10 196 734 15032497 408 609 9640619
11 192 631 10364130 326 399 8137803
12 179 647 12622038 306 440 7724299
13 190 846 12622707 171 256 5036130
14 330 876 17657615 368 522 3497672
15 201 783 12452736 4306 4371 4016236
16 243 769 17076971 3625 3756 5286566
17 133 601 7323467 2955 3015 7323678
18 181 576 12543645 2629 2722 4385179
19 237 633 7372602 2420 2535 4096162
20 168 612 12497569 2388 2458 4363968
21 148 712 10071009 2777 2856 4037078
22 180 450 11503899 2718 2793 3204917
23 130 574 7320757 3031 3115 6932961
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 4607 15958 277355800
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bot[\s_+:,\.\;\/\\-] 3011 86392577 20131130232445 0
googlebot 499 14675920 20131130173857 0
spider 364 15632457 20131130203502 0
bingpreview 337 2822087 20131130162752 0
crawl 230 6432847 20131124013102 0
[\s_+:,\.\;\/\\-]bot 213 5660253 20131130195557 0
no_user_agent 103 1978057 20131128180703 0
robot 43 1807385 20131130132003 0
msnbot 29 1778621 20131123223121 0
msnbot\-media 23 714524 20131128030708 0
voila 8 974504 20131130233248 0
netcraft 2 121813 20131110145743 0
php 1 0 20131127193002 0
curl 1 121813 20131127193003 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 2041 10450891 0 0
php 1379 2967323 0 0
png 1378 13665018 0 0
html 2217 179116152 0 0
jpg 468 236740 0 0
js 2821 41747514 0 0
Unknown 786 17070525 0 0
gif 4643 5379361 0 0
swf 225 6722276 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
blackberry 83 13
linuxandroid 1248 170
macosx6 481 109
winxp 2828 612
winlong 1714 751
win2000 40 8
winvista 789 110
linuxgentoo 116 116
winunknown 125 13
j2me 43 8
win2003 22 22
macosx9 87 14
macosx7 112 17
winnt 3 3
java 11 11
linuxubuntu 1 1
win98 3 3
macosx5 140 24
linux 902 382
win7 4312 728
winme 1 1
bsdfreebsd 1 1
macosx 1284 148
Unknown 1471 1327
macosx8 141 15
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 121
safari5.0.3 64 16
msie6.0 431 145
chrome5.0.381 2 2
chrome18.0.1025.308 24 2
firefox3.6 3 3
safari10.1.0.4633 28 4
firefox10.0 3 3
chrome30.0.1599.92 31 7
firefox26.0 33 7
chrome28.0.1500.94 25 2
safari6.0.0.534 26 3
firefox18.0 5 5
safari5.0 79 9
safari5.0.6 75 7
chrome31.0.1650.57 811 114
lynx 6 6
alcatel 4 4
chrome31.0.1650.48 49 5
chrome23.0.1271.95 6 6
safari5.0.2 26 3
chrome25.0.1359.0 2 2
firefox3.6.15 231 66
chrome28.0.1500.72 56 16
msie8.0 1000 176
msie7.0 1059 665
firefox23.0 1 1
firefox9.0.1 1 1
safari7.1.0.398 32 8
chrome31.0.1650.59 24 2
docomo 1 1
firefox13.0 1 1
firefox3.0 89 33
lg\- 197 22
firefox21.0 6 6
safari6.0 377 40
safari2.0.4 18 1
firefox7.0.1 1 1
chrome23.0.1271.91 8 8
firefox12.0 37 14
msie5.00 1 1
netscape0.6 1 1
safari6.0.5 53 6
firefox3.5.5 1 1
mozilla 486 159
firefox25.0 1109 149
chrome11.0.678.0 1 1
chrome26.0.1410.64 156 18
netscape5.0 2 2
firefox14.0.1 19 19
safari7.1.0.342 25 2
chrome17.0.963.84 2 2
chrome22.0.1229.94 2 2
netscape4.0 69 44
firefox3.6.3 1 1
firefox3.6.22 2 2
safari5.1.9 181 21
firefox19.0 30 5
safari6.1 80 10
firefox10.0.2 1 1
firefox15.0.1 16 16
safari 589 72
chrome18.0.1025.152 3 3
chrome21.0.1180.89 107 16
safari7.0 635 71
firefox5.0 2 2
chrome21.0.1180.90 1 1
firefox20.0 43 43
firefox15.0 1 1
firefox3.0.7 116 116
firefox4.0.1 2 2
chrome23.0.1271.64 7 7
android 967 138
chrome12.0.742.91 29 28
chrome22.0.1229.79 2 2
chrome28.0.1500.95 96 25
firefox8.0 1 1
opera9.00 1 1
firefox24.0 213 43
opera9.80 278 84
chrome15.0.874.121 1 1
iphone 122 18
chrome19.1.1084.5409 3 3
chrome14.0.835.163 1 1
firefox13.0.1 3 3
chrome24.0.1312.57 2 2
firefox16.0 67 18
chrome10.0.648.204 1 1
firefox3.6.9 1 1
chrome30.0.1599.66 291 291
msie5.0 1 1
chrome28.0.1500.52 3 3
chrome26.0.1410.43 25 2
msie9.0 842 119
chrome18.0.1025.1634 5 5
chrome30.0.1599.101 896 116
Unknown 1157 1148
firefox3.0.8 1 1
firefox11.0 27 4
safari5.0.5 28 4
chrome8.0.552.224 3 3
chrome22.0.1229.96 1 1
firefox17.0 9 9
samsung 1 1
chrome17.0.1000.0 29 5
firefox3.0.11 1 1
firefox3.6.16 1 1
chrome27.0.1453.110 2 2
chrome22.0.1229.92 1 1
msie5.5 3 3
safari5.1.7 120 25
chrome18.0.966.0 2 2
nokia 6 6
firefox22.0 1 1
firefox3.6.28 27 4
firefox5.0.1 3 3
msie10.0 2036 255
safari4.0.4 25 2
safari5.1 1 1
firefox6.0 2 2
firefox3.6.12 3 0
firefox3.5 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 30
SCH-U365/1.0_NetFront/3.0.22.2.23_(GUI)_MMP/2.0 20131103015911
Nokia5320di/UCWEB8.0.3.99/28/999 20131128005847
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20131107234238
GigablastOpenSource/1 20131112193343
NetFront/3.5.1_(BREW_5.0.2.1;_U;_en-us;_Samsung_;_NetFront/3.5.1/AMB)_Sprint_SPH-M570_MMP/2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20131119231400
LG-GT550/V11d;_Mozilla/5.0_(Profile/MIDP-2.0_Configuration/CLDC-1.1;_Opera_Mini/att/4.2.18377;_U;_en-US)_Opera_9.50 20131101122525
CloudACL/Nutch-1.4 20131123194222
M 20131125041122
BlogSearch/2__http://www.icerocket.com/ 20131129125554
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_1_subscribers;_feed-id=4997302398555459639) 20131130222429
Mozilla/3.0_(compatible;_Indy_Library) 20131111154658
Nutch12/Nutch-1.2 20131130063746
Apple-PubSub/65 20131129003424
DoCoMo/2.0_P900i(c100;TB;W24H11)_(compatible;_ichiro/mobile_goo;_http://search.goo.ne.jp/option/use/sub4/sub4-1/) 20131106023304
Alcatel-OT-606A/1.0_ObigoInternetBrowser/Q03C 20131130054007
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.1.0.4633_Mobile_Safari/537.10_ 20131122134231
WWW-Mechanize/1.72 20131128175322
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20131116071840
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20131128045458
WordPress/3.6.1;_http://www.frotting.com 20131130232445
Mozilla/5.0_(compatible) 20131124011541
Go_1.1_package_http 20131107195303
Mozilla/4.0 20131129224223
Mozilla/5.0 20131129011404
http_Cnrdn 20131116093839
Mozilla/6.0_(compatible) 20131124011541
Mozilla/5.0_(compatible;_Seznam_screenshot-generator_2.0;__http://fulltext.sblog.cz/screenshot/) 20131126060219
ADmantX_Platform_Semantic_Analyzer_-_ADmantX_Inc._-_www.admantx.com_-_support@admantx.com 20131129110414
Mozilla/5.0_(compatible;_Dataprovider_Site_Explorer;_http://www.dataprovider.com/) 20131105151554
nutch-1.4/Nutch-1.4 20131122233536
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 19
SCH-U365/1.0_NetFront/3.0.22.2.23_(GUI)_MMP/2.0 20131103015911
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20131107234238
GigablastOpenSource/1 20131112193343
Java/1.7.0_06 20131108031827
CloudACL/Nutch-1.4 20131123194222
Apache-HttpClient/4.2.3_(java_1.5) 20131112231835
M 20131125041122
BlogSearch/2__http://www.icerocket.com/ 20131129125554
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_1_subscribers;_feed-id=4997302398555459639) 20131130222429
Nutch12/Nutch-1.2 20131130063746
Apple-PubSub/65 20131129003424
WWW-Mechanize/1.72 20131128175322
WordPress/3.6.1;_http://www.frotting.com 20131130232445
Apache-HttpClient/4.3_(java_1.5) 20131130093308
Go_1.1_package_http 20131107195303
Java/1.7.0_40 20131105164228
http_Cnrdn 20131116093839
ADmantX_Platform_Semantic_Analyzer_-_ADmantX_Inc._-_www.admantx.com_-_support@admantx.com 20131129110414
nutch-1.4/Nutch-1.4 20131122233536
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 2560 2670
From1 1 1
From2 499 556
From3 127 144
From4 1420 12587
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 11
google 76 76
search 13 13
bing 121 121
infospace 1 1
dogpile 10 10
webcrawler 4 4
baidu 71 94
ixquick 1 1
yandex 10 10
sogou 37 71
yahoo 155 155
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 58
http://www.akama.com/company/CENTURY_TOOL_GAGE_INC_a0a091.html 43 43
http://www.videodropper.com/videos/21276/gay-teen-tube.html 6 6
http://powerdl.in 5 5
http://www.searchmobileonline.com/search 5 5
http://torad100uk.webs.com 3 3
http://start.mysearchdial.com/results.php 3 3
http://hotdl.in 3 3
http://www.binary-deluxe.com 2 2
http://r.duckduckgo.com/l/ 2 2
http://videotubedirectory.com/hunks,categ-42.htm 2 2
http://kmagra.webs.com 2 2
http://beamfall.info/info/drugyvymefamofo 2 2
http://kletas.webs.com 2 2
http://dwelypysplunamom.narod.ru 2 2
http://evuln.com/tools/malware-scanner/www.frotting.com/ 2 2
http://bingo-life.webs.com 2 2
http://t.co/pBNTNX8 1 1
http://f1mgforzest.iwopop.com 1 1
http://www.videodropper.com/videos/22344/porn-tube-gay-facial.html 1 1
http://www.dogpile.co.uk/search/web 1 1
http://www.webssearches.com/web 1 1
http://zas.yist.ru 1 1
http://citrat-tdlf.webs.com 1 1
http://busparo.webs.com 1 1
http://mioluueresaz.iwopop.com 1 1
http://masturbator-intrnet.narod.ru 1 1
http://www.govome.com/web/ 1 1
http://iklot.iwopop.com 1 1
http://amoxill.webs.com 1 1
http://laras.iwopop.com 1 1
http://2az.qism.ru 1 1
http://093.su 1 1
http://www.forexunion.net 1 1
http://2xx.eacy.ru 1 1
http://penegr.webs.com 1 1
http://4de.misg.ru 1 1
http://2sa.magazor.ru 1 1
http://24.misg.ru%20http://11.magazor.ru 1 1
http://www.quira.ru 1 1
http://webhelper.centurylink.com/index.php 1 1
http://3xa.exmagaz.ru 1 1
http://jallap.iwopop.com 1 1
http://ustendra.iwopop.com 1 1
http://permet.iwopop.com 1 1
http://impuissance.webs.com 1 1
http://permeth.webs.com 1 1
http://4qa.yist.ru 1 1
http://amoxorder.webs.com 1 1
http://qaziavanafi.iwopop.com 1 1
http://amoxx.iwopop.com 1 1
http://domainsigma.com/whois/frotting.com 1 1
https://duckduckgo.com 1 1
http://cache.baiducontent.com/c 0 17
http://www.porngumbo.com/Gay/ 1 1
http://5ter.shopent.ru 1 1
http://levitros.ru/tabletki/cialis-soft.html 1 1
http://1stendra.webs.com 1 1
http://nadas.iwopop.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 164
gaysextube 47
frotting 35
gaytube 28
gaysextubefrottingmovies 23
frotting+videos 21
men+frotting 12
gaytube_gaytube%a8cfrotting 7
frotting+video 7
frotting.com 6
hot+gay+frottage 5
frotting+porn 5
frotting+movies 5
gay+frotting 5
www.frotting.com 4
frotting+men 4
frottage+tube 4
www.man+to+man+gay+frottage.com 3
buddy+frotting+trailers 3
vids+of+gays+frotting+and+cumming 3
gays+frotting 3
teen+frotting 3
gay+men+frotting 3
2+male+lovers+frotting 3
frotting+twinks 3
men+frotting+men 3
gay+cock+trotting+cum 1
tubegays 1
raw.papi 2
frotting+cock 1
old+guy+frottage+tubes 1
gay+men+frotting+porn 1
frotting+gay 2
cocks+frotting 1
gay+cute+wrestling+frotting+video 1
frottage+tube+gay 1
frot+porn 1
frotting+old+gay+porn 2
gay+male+frotting 2
gay+ass+frotting 1
frotting+description 1
gay+teen+boys+frotting 1
fortting 1
latinos+twinks+slaming+like+hell+gay+sex 1
www.gaytubearchive.com 1
teens+frotting 1
hot+male+frotting 1
cock+to+cock+frothing+xxx+free 2
gay+men+frotting+inuderpants 1
frotting+xxx 2
best+frotting+tubes 1
bareback+horse+cock+fucking+gay+ass 1
frotting+cocks+compilation 1
free+male+frott+porn+tubes 1
male+frotting+tubes 1
twink+frotting 1
hot+frottage 1
frottingcockcum 1
gay+horsecock+bareback+tube+porn 1
guys+frotting+trailers 2
gay+frottage+%5bpics 1
horse+cock+gay+anal 1
big+cock+as+horse+in+ass+gay 1
froattage+tube 1
gay+horsecock 1
allgaytube.com 1
horse+frotting+video+-front 2
frotting+gay+porn 2
froting 2
gay+frot 2
gay+frottering+and+cockfighting 1
frotting+videos.com 1
gay+tube 1
frotting+dicks 1
tubegay 1
frotting+gay+cocks+cumming+tubes 1
videos+of+memn+frotting+to+cum 1
gaytube+%5d_gaysextube+frotting+movies 1
gayhorsecock 1
cock+big+%26+long+sudan+gay+sex+horse 1
gay+frottage 1
guys+frotting+gay+porn 1
fcuk+gay+movie 1
barebacked.com 1
gay+frottage+pay+site 1
cockfrotting 1
menfrotting 1
dog+sextube 1
guy+frottage 1
frottingtube 2
gay+horse+cock 1
free+porn+frotting 2
free+gay+frotting+to+orgasm+sex+videos 1
latintwinktube 1
boys+frotting 1
free+gay+porn+frotting+vids 1
frotting+vids 1
black+male+horse+cock+ram 1
freefrotting.com 1
huge+horse+cock+in+gay+mans+ass 1
old+men+frotting 1
hot+frotting 2
stalion+tube+gay 1
frottage+gay 2
frrotting+guys 1
frottage+websites 1
gay+tube+raw+wrestling 1
frot+tubes 1
download+gaytube 1
guys+frotting+videos 1
tube+frottage+men 1
free+frot+gay+porn 1
guys+frotting 2
fat+cock+gay+bareback 1
frot+gay+tubes 2
fat+cock+gay+tubes 1
gays+frotting+everything+tubes 1
gaytube+%5d 1
gay+frotting+movies 2
gays+stallion+heavy+loving+tubes 2
free+frottage+video+videos 1
videos+of+men+frotting 1
gay+men+frottage 2
asslicking+movies 1
frotage+tubes 1
male+speedo+bareback+wrestling 2
frotting+in+toilets 1
videos+macho+stallion+gay+big+bulge+tube 1
gaytube+blog 1
naked+old+old+gay+men+frotting 1
free+hot+gay+athlete+frotting+vids 1
frottube 1
frottage+frotting 1
hotgaymovies.com%2ffrottage 1
frotting+porn+videos 1
ukfrottingtube 1
frotting+free 1
gay+boy+frotting 2
male+frotting 2
frottage+gays 1
male+frottage 1
froting+movies 2
video+of+men+frotting 1
gay+sex+video+frotting+men 1
free+frotting+gay 2
men+froting 1
naked+men+frotting 1
gay+guys+frotting 1
frotting+gays 1
free+gay+frotting 2
gaywrestlingtube 1
men+frotting+men+videos 2
hot+gay+frottage+wrestle 1
gay+men+frotting+videos 1
cock+frotting+pussy 1
frotting+tube 2
gaytubemovie 1
free+frotting+movies 2
gay+sex+positions+frott 1
frotting+with+cum+videos+tube 1
hot+gay+frottage+tube 3
gayhorsecock.blogspot 2
gay+cock+frotting+tubes 2
frotting+.com 1
gayboyfrotting 3
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 139
frotting 199
gay 84
gaysextube 47
men 42
gaytube 32
videos 32
frottage 30
gaysextubefrottingmovies 23
porn 19
cock 18
tube 18
free 17
tubes 15
male 14
hot 14
movies 13
video 13
gays 11
horse 9
guys 8
frot 7
to 7
gaytube_gaytube%a8cfrotting 7
of 6
old 6
mans 1
%26 1
guy 2
heavy 2
fat 2
speedo 2
tubegays 1
trailers 5
raw.papi 2
bareback 5
stalion 1
and 4
download 1
fcuk 1
-front 2
athlete 1
websites 1
fortting 1
www.gaytubearchive.com 1
lovers 3
frrotting 1
man 3
macho 1
dog 1
raw 1
pay 1
frottingcockcum 1
xxx 4
2 3
like 1
memn 1
in 3
www.frotting.com 4
www.man 3
%5bpics 1
allgaytube.com 1
trotting 1
froting 5
frottage.com 3
dicks 1
hell 1
tubegay 1
gayhorsecock 1
huge 1
naked 2
barebacked.com 1
cockfrotting 1
sex 5
menfrotting 1
as 1
big 3
orgasm 1
frottingtube 2
.com 1
latintwinktube 1
stallion 3
boy 2
pussy 1
fucking 1
freefrotting.com 1
description 1
cumming 4
buddy 3
black 1
positions 1
cocks 3
with 1
ram 1
wrestling 4
frotage 1
frothing 2
frottering 1
toilets 1
wrestle 1
cum 3
videos.com 1
vids 6
anal 1
ass 4
site 1
%5d_gaysextube 1
asslicking 1
horsecock 2
frottube 1
hotgaymovies.com%2ffrottage 1
ukfrottingtube 1
compilation 1
movie 1
frott 2
sudan 1
cockfighting 1
slaming 1
everything 1
gaywrestlingtube 1
best 1
cute 1
latinos 1
twinks 4
twink 1
frotting.com 6
boys 2
loving 2
gaytubemovie 1
long 1
inuderpants 1
%5d 1
froattage 1
blog 1
teens 1
gayhorsecock.blogspot 2
teen 4
sextube 1
bulge 1
gayboyfrotting 3
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
403 151 56210
206 2 56975
400 20 6064
406 48 2832
302 1750 481141
405 1 0
500 8 21517
404 79 930434
301 27119 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 31
/index.php/page/5 4 -
/index.php/page/ 4 -
/index.php/gay/lube-your-tube.html&q=latinos+gay+lubeyourtube&sa=X&ei=nYDwT9fjGIXf8QPLxrCGDQ&ved=0CBsQFjAD 2 -
/index.php/category/latino-gay-tube/page/ 2 -
/index.php/category/gay/page/2 4 -
/index.php/gay/page/2 2 -
/index.php/category/bareback-gay-tube/page/6 3 -
/index.php/page/8 4 -
/index.php/bareback-gay-tube/undefined 3 http://www.frotting.com/index.php/bareback-gay-tube/gay-wrestling-tube.html
/index.php/bareback-gay-tube/page/ 3 -
/index.php/page/7 6 -
/index.php/category/bareback-gay-tube/page/4 2 -
/index.php/category/bareback-gay-tube/page/ 2 -
/index.php/i 2 http://www.baidu.com
/index.php/bareback-gay-tube/page/4 2 -
/index.php/bareback-gay-tube/freedom-tube.html01 1 -
/index.php/bareback-gay-tube/page/5 2 -
/index.php/page/10 3 -
/index.php/bareback-gay-tube/gayporntube-movies.html+Result:+%D1%A1%D4%F1%D7%A2%B2%E1%D3%C3%BB%A7%C3%FB+%22RACHEL+STEWART 1 http://www.frotting.com/index.php/bareback-gay-tube/gayporntube-movies.html+Result:+%D1%A1%D4%F1%D7%A2%B2%E1%D3%C3%BB%A7%C3%FB+%22RACHEL+STEWART
/index.php/category/latino-gay-tube/page/2 2 -
/index.php/page/6 4 -
/index.php/gay/horny-gaytube.html 1 -
/index.php/category/bareback-gay-tube/page/7 2 -
/index.php/tag/ 2 -
/index.php/category/bareback-gay-tube/page/5 1 -
/index.php/page/9 4 -
/index.php/category/gay/page/ 2 -
/index.php/page/11 5 -
/index.php/category/bareback-gay-tube/page/8 1 -
/index.php/bareback-gay-tube/gayporntube-movies.html+%5BPLM=0%5D+GET+http:/www.frotting.com/index.php/bareback-gay-tube/gayporntube-movies.html+%5B0,15009,19021%5D+-%3E+%5BN%5D+POST+http:/www.frotting.com/wp-comments-post.php+%5BR=403%5D%5B0,0,595%5D 1 http://www.frotting.com/index.php/bareback-gay-tube/gayporntube-movies.html+%5BPLM=0%5D+GET+http:/www.frotting.com/index.php/bareback-gay-tube/gayporntube-movies.html+%5B0,15009,19021%5D+-%3E+%5BN%5D+POST+http:/www.frotting.com/wp-comments-post.php+%5BR=403%5D%5B0,0,595%5D
/index.php/category/ 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 904
64.59.78.98 753 753 0 20131130232445
62.210.215.113 384 384 1000301 20131130221503
72.14.199.145 157 157 1795452 20131130064640
62.219.8.230 107 111 2851130 20131124011542
119.63.193.131 56 56 6821528 20131130161619
119.63.193.194 52 52 6334276 20131130182222
119.63.193.196 48 48 5847024 20131130141955
119.63.193.195 47 47 5725211 20131129062438
218.30.103.47 46 47 5604545 20131130135955
72.14.199.5 46 46 526056 20131130222429
61.135.189.74 46 46 5603398 20131130163047
119.63.193.132 45 45 5481585 20131130222749
119.63.193.130 44 44 5359772 20131129082032
188.138.220.213 43 43 1498793 20131102113057
199.187.122.91 41 41 1066872 20131107004215
122.194.13.250 37 200 2635509 20131130005843
183.61.32.59 37 257 3269660 20131112005202
101.63.19.170 37 191 662976 20131129044414
178.150.149.79 32 32 576579 20131120060952
119.147.146.189 30 105 1942722 20131129220903
61.174.210.202 29 100 1480641 20131116095632
82.192.75.56 27 27 948196 20131105151554
209.85.238.188 26 26 297336 20131119064003
220.181.141.66 25 25 3045325 20131130215001
82.11.112.17 21 114 1317864 20131127120626
97.89.170.29 3 21 223955 20131110221414
202.46.62.202 1 1 121813 20131113220949
68.233.228.194 1 1 806 20131123024748
90.202.205.237 3 25 199216 20131112091558
212.183.128.65 1 2 18071 20131120200327
202.46.54.120 1 1 121813 20131129001841
202.46.51.42 1 1 121813 20131104122016
111.122.171.194 2 25 271414 20131117211017
101.162.162.58 4 28 321762 20131120154640
78.157.5.40 9 33 669561 20131121190203
202.46.52.36 1 1 121813 20131101171418
31.41.216.125 1 1 18590 20131114092213
202.46.62.18 3 3 365439 20131122001739
202.46.56.56 1 1 121813 20131106102003
151.49.239.205 2 25 271414 20131109042710
202.46.61.30 1 1 121813 20131115141818
202.46.62.26 2 2 243626 20131128082216
96.56.113.123 1 1 3416 20131101072709
211.219.85.156 3 25 199062 20131117235046
202.46.48.25 1 1 121813 20131110221332
217.69.133.169 2 2 243626 20131123150247
162.104.14.43 2 25 271414 20131110225810
93.186.16.155 0 6 31297
202.46.54.59 1 1 121813 20131118061804
120.37.243.118 1 1 18570 20131109001707
71.227.178.237 2 2 121813 20131112231835
46.115.86.246 2 26 167892 20131119093117
193.169.188.107 2 2 243626 20131124150537
75.118.251.105 3 25 199226 20131112235540
166.137.156.25 3 49 393227 20131104075934
220.181.108.46 1 1 121813 20131103212845
65.55.215.222 3 12 154714 20131129085257
202.46.53.39 1 1 121813 20131110201445
202.46.56.46 1 1 121813 20131108222450
121.179.128.7 3 26 199542 20131115004250
202.46.51.49 1 1 121813 20131128201706
82.34.151.189 3 27 200061 20131114152209
120.33.244.107 1 1 18616 20131128060631
69.136.173.7 2 25 271414 20131101170511
41.222.48.43 2 23 245043 20131125045421
124.152.84.125 2 25 271414 20131107090849
98.83.145.198 2 23 245043 20131121143500
202.46.51.45 3 3 365439 20131128061515
202.46.55.50 1 1 121813 20131116001905
69.147.77.26 1 1 121813 20131121061929
5.9.113.12 1 1 121813 20131130093308
99.188.86.240 2 25 271414 20131119102122
202.46.54.110 1 1 121813 20131119142004
83.43.166.12 2 25 271414 20131129075917
110.85.70.85 1 1 18593 20131122043040
50.161.34.107 3 25 198979 20131101154440
202.46.55.58 1 1 121813 20131121041822
72.151.53.71 2 25 271414 20131103221523
67.188.25.246 2 25 271414 20131120210940
184.148.190.220 3 25 199330 20131122224045
101.226.33.222 2 2 200406 20131120162543
65.13.182.229 5 29 326613 20131120202550
98.139.241.252 1 1 121813 20131110082459
202.46.63.90 1 1 121813 20131127041524
91.207.7.109 7 7 129964 20131127074727
202.46.61.25 1 1 121813 20131129161713
99.63.48.20 2 25 271414 20131117093320
61.135.190.220 5 18 536118 20131125215659
24.119.196.142 1 2 35474 20131117002206
