File: /home/httpd/html/awstats.bak/awstats062014.xowebcam.com.txt
AWSTATS DATA FILE 7.1 (build 1.983)
# If you remove this file, all statistics for date 201406 will be lost/reset.
# Last config file used to build this data file was /home/httpd/cgi-bin/awstats.xowebcam.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1999
POS_TIME 2682
POS_VISITOR 33457
POS_DAY 142040
POS_DOMAIN 3669
POS_LOGIN 3905
POS_ROBOT 4060
POS_WORMS 4801
POS_EMAILSENDER 4932
POS_EMAILRECEIVER 5075
POS_SESSION 142997
POS_SIDER 143216
POS_FILETYPES 5210
POS_DOWNLOADS 5391
POS_OS 5504
POS_BROWSER 6002
POS_SCREENSIZE 9733
POS_UNKNOWNREFERER 9807
POS_UNKNOWNREFERERBROWSER 13102
POS_ORIGIN 14640
POS_SEREFERRALS 14790
POS_PAGEREFS 15048
POS_SEARCHWORDS 16615
POS_KEYWORDS 20742
POS_MISC 2346
POS_ERRORS 23042
POS_CLUSTER 3761
POS_SIDER_404 23220
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140701000725 462 101458 10744778843576
FirstTime 20140601003112
LastTime 20140630232428
LastUpdate 20140701042322 462 0 460 0 1
TotalVisits 4163
TotalUnique 2718
MonthHostsKnown 0
MonthHostsUnknown 2740
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 416 459 14545657 263 282 7933619
1 533 600 21919847 191 217 5062830
2 564 637 22789896 172 194 4269585
3 752 854 32198000 175 200 4122895
4 527 588 20120098 545 569 16258946
5 696 781 28740147 393 421 9177616
6 493 556 19833367 135 146 3420282
7 581 651 24748658 385 410 11012267
8 521 585 20165955 179 199 5223303
9 633 697 25282995 172 198 4066649
10 512 583 20856273 517 556 13117908
11 582 643 24920808 362 386 10706107
12 520 572 18305497 172 201 4004066
13 529 591 19715949 157 199 4190645
14 577 645 22085411 204 221 5240832
15 583 639 22747162 234 270 6728730
16 539 600 20817776 236 272 3691581
17 583 649 23482296 252 294 7072529
18 499 561 19785583 179 203 4379183
19 573 635 24979276 257 277 4169797
20 405 453 16712993 389 425 10597136
21 425 471 17805735 206 233 4890749
22 401 449 15895743 154 172 4533337
23 524 579 21653622 603 624 12857568
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 12968 14478 519749085
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
bot[\s_+:,\.\;\/\\-] 2375 70047929 20140630235544 0
crawl 824 27241838 20140628075756 0
spider 812 27798324 20140630205243 0
googlebot 647 23673459 20140630075709 0
robot 173 5769572 20140630232209 0
msnbot\-media 63 2053383 20140630193403 0
no_user_agent 59 2224379 20140629222406 0
ia_archiver 52 1693639 20140628103932 0
bingpreview 27 1148751 20140629125534 0
[\s_+:,\.\;\/\\-]bot 16 664846 20140618210747 0
msnbot 11 176944 20140630052141 0
slurp 5 273247 20140627060037 0
discovery 5 206650 20140608055002 0
netcraft 2 68509 20140613220959 0
php 1 28152 20140611192259 0
voila 1 68509 20140605192839 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
php 3377 11596032 0 0
zip 1510 52545939 0 0
html 5238 224562387 0 0
Unknown 2809 71566203 0 0
swf 1544 159478524 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/themes/tubethemev2/stormtrooper.zip 1482 29 52545939
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
blackberry 5 5
linuxandroid 647 624
winlong 1251 1179
macosx6 191 163
winxp 1410 1212
wii 2 2
symbian 3 3
win2000 1 1
winvista 1344 1150
linuxgentoo 36 36
winunknown 16 16
win2003 1 1
j2me 12 12
macosx9 484 400
psp 65 53
macosx7 132 111
unix 33 29
java 10 10
winnt 10 10
macosx5 62 51
win98 23 23
linuxubuntu 12 11
linux 276 252
win7 5585 4751
winme 1 1
bsdfreebsd 53 53
macosx 492 489
macosx4 11 10
Unknown 2281 2262
macosx8 58 48
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 184
firefox28.0 70 59
safari7.0.3 89 73
chrome32.0.1700.72 4 3
firefox3.6 18 18
chrome34.0.1847.137 33 27
chrome22.0.1190.0 6 6
chrome35.0.1916.116 5 4
safari5.0 29 23
chrome31.0.1650.57 7 6
chrome31.0.1650.63 215 193
safari7.0.1 4 3
chrome23.0.1271.95 2 2
safari5.0.2 6 6
safari6.1.4 40 35
chrome32.0.1700.99 8 8
msie8.0 445 419
chrome25.0.1364.160 2 2
chrome11.0.696.34 15 14
chrome34.0.1847.132 16 13
chrome13.0.782.1 4 3
msie7.0 619 613
chrome5.0.354.0 1 1
firefox9.0.1 1 1
flock 8 8
chrome33.0.1750.5 8 6
chrome31.0.1650.59 2 2
msie5.01 1 1
chrome37.0.2054.3 4 4
lwp 1 1
chrome36.0.1985.32 2 2
chrome36.0.1985.49 2 2
firefox3.6.4 9 8
chrome32.0.1700.107 45 41
chrome35.0.1916.114 1736 1418
firefox25.0 5 4
netscape5.0 1 1
chrome26.0.1410.64 2 2
chrome33.0.1750.117 19 15
firefox14.0.1 103 99
chrome13.0.782.41 1 1
safari6.1.1 6 5
safari5.1.9 89 75
chrome11.0.696.71 2 2
chrome36.0.1985.81 6 6
chrome11.0.696.65 10 9
safari 115 115
safari7.0 270 269
firefox5.0 3 3
safari4.1.3 5 4
android 325 306
firefox5.02 10 10
chrome22.0.1229.79 11 9
chrome28.0.1500.95 36 33
firefox3.5.3 6 5
firefox24.0 27 23
opera9.80 124 107
chrome33.0.0.0 3 3
iphone 24 24
chrome32.0.1700.102 22 19
chrome20.0.1132.47 1 1
chrome34.0.1847.116 48 40
chrome26.0.1410.43 13 11
chrome28.0.1500.52 8 8
msie9.0 395 359
chrome14.0.835.202 1 1
chrome4.0.245.0 4 3
safari5.0.5 10 8
blackberry 3 3
chrome18.0.1025.166 2 2
samsung 35 33
chrome30.0.1599.105 2 2
safari6.1.3 43 37
chrome10.0.648.205 2 2
chrome36.0.1985.84 2 2
chrome35.0.1916.141 97 97
chrome28.0.1500.71 11 9
msie5.5 2 2
firefox30.0 844 723
chrome30.0.1551.0 5 4
nokia 12 12
chrome35.0.1916.153 1881 1575
firefox22.0 89 86
chrome25.0.1364.172 15 14
safari4.0.4 24 20
safari6.0.2 1 1
chrome23.0.1271.97 7 6
firefox3.6.8 8 7
chrome21.0.1200.0 4 3
msie6.0 140 120
chrome18.0.1025.308 9 9
ibrowse 18 18
firefox26.0 5 4
sonyericsson 15 13
chrome28.0.1500.94 69 69
safari7.0.4 130 106
firefox4.0 1 1
firefox18.0 11 9
safari5.0.6 47 39
safari4.0.3 5 5
chrome31.0.1650.48 12 11
chrome28.0.1500.72 4 4
firefox2.0.0.14 23 21
safari5.1.8 4 4
firefox23.0 5 5
wget 5 0
chrome29.0.1547.66 2 2
safari7.0.2 20 18
chrome33.0.1750.152 4 3
chrome34.0.1847.131 43 37
firefox3.0 1 1
chrome10.0.648.133 1 1
chrome37.0.2062.3 8 4
firefox21.0 91 89
lg\- 22 22
chrome34.0.1797.2 5 3
safari6.0 30 29
firefox29.0 1317 1133
safari2.0.4 1 1
firefox3.5.2 17 17
firefox12.0 11 10
msie5.00 1 1
safari6.0.5 2 2
mozilla 1043 890
safari6.0.4 4 3
chrome32.0.1700.76 1 1
chrome27.0.1453.65 5 3
netscape4.0 83 83
chrome26.0.1410.63 1 1
chrome37.0.2031.2 7 6
firefox3.6.3 6 6
firefox19.0 7 6
firefox3.0.10 4 3
firefox10.0.2 3 3
firefox15.0.1 1 1
chrome21.0.1180.89 52 46
firefox20.0 3 3
firefox15.0 5 4
firefox3.0.7 36 36
chrome29.0.1547.76 9 6
firefox3.6.11 1 1
chrome12.0.742.112 2 2
firefox31.0 22 19
safari6.1.2 9 8
svn130 1 1
firefox6.0.2 4 4
chrome30.0.1599.13014 1 1
chrome13.0.782.112 3 3
chrome35.0.1916.122 5 5
firefox16.0 6 5
chrome10.0.648.204 3 3
chrome26.0.1410.66 4 3
chrome33.0.1750.154 103 85
chrome30.0.1599.66 100 100
chrome10.0.648.11 1 1
chrome25.0.1364.99 2 2
chrome33.0.1750.146 7 6
chrome30.0.1599.101 23 19
firefox27.0 31 28
Unknown 2036 2023
chrome14.0.813.0 1 1
chrome30.0.1599.114 4 3
firefox11.0 19 17
chrome30.0.0.0 7 7
chrome17.0.558.0 2 2
chrome29.0.1547.41 2 2
chrome35.0.1916.138 20 20
chrome15.0.860.0 1 1
libwww 1 1
chrome34.0.1847.114 21 21
chrome17.0.963.66 1 1
chrome27.0.1453.110 16 15
chrome9.0.597 21 21
safari5.1.7 43 38
chrome4.1.249.1045 2 2
firefox1.0.7 55 52
chrome13.0.782.14 1 1
chrome35.0.1916.155 12 10
msie10.0 247 213
firefox6.0 19 18
safari5.1 22 22
chrome27.0.1453.116 15 14
firefox3.0.19 6 6
chrome21.0.1180.0 4 3
firefox3.6.13 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 39
Mozilla/5.0_(Series40;_Nokia110/03.33;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/3.9.0.0.22 20140605234717
HTTPClient/1.0_(2.4.0,_ruby_1.9.3_(2013-06-27)) 20140623220052
Opera/9.80_(Android;_Opera_Mini/7.5.32551/35.3088;_U;_en)_Presto/2.8.119_Version/11.10 20140630024348
libwww-perl/5.805 20140622202100
Opera/9.80_(Android;_Opera_Mini/7.5.35199/35.2883;_U;_en)_Presto/2.8.119_Version/11.10 20140613025450
Mozilla/4.0_(compatible;_Synapse) 20140630163251
A6-Indexer/1.0_(http://www.a6corp.com/a6-web-scraping-policy/) 20140607151154
Opera/9.80_(iPhone;_Opera_Mini/7.0.5/35.2989;_U;_en)_Presto/2.8.119_Version/11.10 20140625024117
Apple-PubSub/28 20140630165229
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20140626082350
Mozilla/4.0 20140630053816
Mozilla/5.0 20140603090225
Mozilla/5.0_(compatible;_Genieo/1.0_http://www.genieo.com/webfilter.html) 20140603181509
Scrapy/0.16.5_(_http://scrapy.org) 20140629205442
Mozilla/5.0_(Series40;_Nokia200/11.81;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/3.9.0.0.22 20140617235036
ADmantX_Platform_Semantic_Analyzer_-_ADmantX_Inc._-_www.admantx.com_-_support@admantx.com 20140613101850
UCWEB/2.0_(MIDP-2.0;_U;_Adr_2.3.6;_en-US;_GT-S5570I)_U2/1.0.0_UCBrowser/9.2.0.419_U2/1.0.0_Mobile 20140627011634
nutch-1.4/Nutch-1.4 20140603124520
Opera/9.80_(Android;_Opera_Mini/7.5.35199/35.2989;_U;_es)_Presto/2.8.119_Version/11.10 20140619102724
NerdyBot 20140630110753
lwp-trivial/1.41 20140624100327
Nokia5320di/UCWEB8.0.3.99/28/999 20140621000852
\ 20140630193621
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.1.2;_en-US;_C5303)_U2/1.0.0_UCBrowser/9.1.1.420_U2/1.0.0_Mobile 20140606221131
Mozilla/5.0_(compatible;_coccoc/1.0;__http://help.coccoc.com/) 20140603162843
Opera/9.80_(Android;_Opera_Mini/7.5.35199/35.3088;_U;_en)_Presto/2.8.119_Version/11.10 20140627120921
WordPress/3.6.1;_http://www.xowebcam.com 20140630232058
Mozilla/5.0_(Series40;_Nokia200/11.56;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/2.0.2.68.14 20140625165200
Wget/1.9_cvs-stable_(Red_Hat_modified) 20140619110515
NokiaC3-00/5.0_(08.70)_Profile/MIDP-2.1_Configuration/CLDC-1.1_Mozilla/5.0_AppleWebKit/420__(KHTML,_like_Gecko)_Safari/420_ 20140629111353
Apple-PubSub/65.28 20140630153551
SAMSUNG-SGH-S275G/S275UD[TF356145051142878002741618122236825]_NetFront/4.2_SMM-MMS/1.2.0_profile/MIDP-2.1_configuration/CLDC-1.1 20140604223447
Mozilla/5.0_(Series40;_Nokia311/05.92;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/3.7.0.0.11 20140622141810
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14 20140630161026
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.1.1;_en-US;_G905)_U2/1.0.0_UCBrowser/8.9.2.373_U2/1.0.0_Mobile 20140607125529
Opera/9.80_(Android;_Opera_Mini/7.5.35199/34.2369;_U;_es)_Presto/2.8.119_Version/11.10 20140611034419
Opera/9.80_(Android;_Opera_Mini/7.0.32026/34.2220;_U;_en)_Presto/2.8.119_Version/11.10 20140603020801
Mozilla/5.0_(Series40;_Nokia206/04.52;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/4.0.0.0.45 20140625043028
Mozilla/5.0_(Android;_Mobile;_rv:29.0)_Gecko/29.0_Firefox/29.0 20140622035150
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 19
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.1.2;_en-US;_C5303)_U2/1.0.0_UCBrowser/9.1.1.420_U2/1.0.0_Mobile 20140606221131
\ 20140630193621
HTTPClient/1.0_(2.4.0,_ruby_1.9.3_(2013-06-27)) 20140623220052
WordPress/3.6.1;_http://www.xowebcam.com 20140630232058
A6-Indexer/1.0_(http://www.a6corp.com/a6-web-scraping-policy/) 20140607151154
Apple-PubSub/65.28 20140630153551
UCWEB/2.0_(Linux;_U;_Opera_Mini/7.1.32052/30.3697;_en-US;_Micromax_A28)_U2/1.0.0_UCBrowser/9.0.2.389_Mobile 20140607154334
UCWEB/2.0_(Linux;_U;_Adr_2.3.6;_en-US;_Iris_349_)_U2/1.0.0_UCBrowser/8.6.0.318_U2/1.0.0_Mobile 20140618233033
Apple-PubSub/28 20140630165229
Apache-HttpClient/4.3_(java_1.5) 20140620155252
Scrapy/0.16.5_(_http://scrapy.org) 20140629205442
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.1.1;_en-US;_G905)_U2/1.0.0_UCBrowser/8.9.2.373_U2/1.0.0_Mobile 20140607125529
UCWEB/2.0_(Linux;_U;_Opera_Mini/7.1.32052/30.3697;_en-US;_G905)_U2/1.0.0_UCBrowser/8.9.2.373_Mobile 20140611035616
UCWEB/2.0_(Linux;_U;_Opera_Mini/7.1.32052/30.3697;_id;_GT-S6310)_U2/1.0.0_UCBrowser/9.1.1.420_Mobile 20140610014126
ADmantX_Platform_Semantic_Analyzer_-_ADmantX_Inc._-_www.admantx.com_-_support@admantx.com 20140613101850
UCWEB/2.0_(Linux;_U;_Opera_Mini/7.1.32052/30.3697;_en-US;_GT-S5570I)_U2/1.0.0_UCBrowser/9.2.0.419_Mobile 20140627011546
nutch-1.4/Nutch-1.4 20140603124520
UCWEB/2.0_(MIDP-2.0;_U;_Adr_2.3.6;_en-US;_GT-S5570I)_U2/1.0.0_UCBrowser/9.2.0.419_U2/1.0.0_Mobile 20140627011634
NerdyBot 20140630110753
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 4082 4148
From1 0 0
From2 2223 2223
From3 67 67
From4 6596 8069
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 10
google 2060 2060
baidu 2 2
search 9 9
aol 5 5
bing 31 31
virgilio 1 1
yandex 1 1
ask 1 1
sogou 82 82
yahoo 31 31
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 31
http://semalt.semalt.com/crawler.php 13 13
http://videotubedirectory.com/amateur,tubes,categ-4.htm 6 6
http://www.my-privatecam.com 5 5
http://webtemplateocean.com 4 4
http://modnaya.org/modnye-yubki/ 3 3
http://adult.similarsites.com/goto/xowebcam.com 3 3
http://go.mail.ru/search 3 3
http://www.my-privatecam.com/index.php/page/3 2 2
http://203.208.46.200/url 2 2
http://www.my-privatecam.com/index.php/category/hardcore-cams 2 2
http://privhosting.com 2 2
http://www.my-privatecam.com/index.php/tag/webcam 2 2
http://www.my-privatecam.com/index.php/category/college-cam 2 2
http://aolsearch.com/search 1 1
http://www.startsiden.no/sok/ 1 1
http://go.speedbit.com/search.aspx 1 1
http://yandex.com.tr/clck/jsredir 1 1
http://www.amazon.es/gp/bit/apps/web/SERP/search/ref=bit_bds-p23_def_ff_es 1 1
http://fumbleuporn.com/p/787/my-free-web-cam-sexychick22-xxx-cam-tube-videos 1 1
http://offers.bycontext.com/contextualjs/v2/bannerMidRoll.php 1 1
http://translate.google.com.tr/translate_p 1 1
http://translate.googleusercontent.com/translate_c 1 1
http://translate.google.de/translate_p 1 1
http://tracfone.xtopoly.com/search 1 1
http://searches.globososo.com/search/web 1 1
http://www.yandex.com.tr/clck/jsredir 1 1
http://srv.kwzf.net/image/ 1 1
http://z.nixipdb.com 1 1
http://www.porngumbo.com/_1_Porn_Tube_Sites/ 1 1
http://translate.google.hu/translate_p 1 1
http://www.my-privatecam.com/index.php/tag/dildo 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 192
xxx%e6%98%af%e4%bb%80%e4%b9%88%e7%bd%91%e7%ab%99 66
webcam+tube 13
xxx%e7%bd%91%e7%ab%99 11
sexychick22 8
imwow 6
misty+gates+tube 6
myfreewebcamsax.com 6
myfreewebcam 5
www.xowebcam.com 4
my+web+cams 3
webcamtube 3
xx+webcam+tube 3
selenasweet+webcam 3
myfreewebcams 2
http+//www.xowebcam.com/index.php/tag/finger 2
webcam+tube+xxx 2
mistygate+camgirl+videos 2
nikki+bender+webcam 2
myfreeweb 2
sexyblondy+tube 2
video+de+sexyblondy 2
tabitha+stevens+webcam 2
xxx+webcam 2
xo+cams.com 2
theplayers+webcam+sex 2
xxx+blonde+webcam 1
free+webcam+xxx+videos 1
daisy+cammodel 1
ursweetaangel.com+porn+movies 1
misty+gates+mfc 1
ravenfoxx 1
my+free+web+cam%40com 1
mistygates+webcam 1
cam+sex+x 1
webcam+xxxl+sex+vedies 1
imwow+video 1
http+//www.xowebcam.com/index.php/webcam-videos/my-free-web-cam-sexychick22.html 1
thaylie+myfreecam+webcam 1
mistygates+cam 1
nicolelove+tube 1
big+tit+blonde+emberreign+dildos 1
asianesta+mfc+webcam 1
xxx.msn 1
xxx+webcamtube 1
www.xxxcam+sexy+videos 1
how+do+i+get+into+xxx+cam+sites+free%3f 1
misty+gates+sex+tube 1
sexyblondy+videos 1
webcam+pussy+tube 1
liliyamoon+webcam 1
tabitha+stevens+on+webcam 1
misty+gates+videos 1
free.sexxxx 1
webcam+xxx 1
nikolelove 1
sexyblondy+s+videos 1
imwow+webcam 1
k8peta 2
k8peta+cam 1
mfc+webcam+tube 1
selena+sweet+sexe 2
web+cam+tub+sex 2
webcamsex+xxxx 1
camjab.com 1
tabitha+stevens+anal+tube 1
tube+xo+webcams 1
hentaibaby+tubes 2
flash+cam+tube 1
imwow+dildo 1
sexychick22+squirts+on+webcam 1
mistygates+webcam+video 1
sexyblondy+s+cam+videos 1
www.sexxxx.cam 2
webcamvideos+xxx 1
webcam+thong 1
ursweetaangel+porn+videos 1
pigtails+cabin+dildo+webcam 1
webcamgirlstube 2
xxx.441144con 1
nikki+bender+tube 2
ursweetaangel+webcam+porn 1
angel+c+xxx 1
camtube.xxx 1
misty+gates+canlm+videos+free 1
emo+webcam+tube 1
selenar+webcam+videos 1
misty+gates+dildo+masterbation 1
myfreeweebcam 1
nikki+bender+solo 2
asian+webcam+xxx+tube 1
nicolelove+camgirl 1
xxx+webcam.com 2
sexyblondy+webcam+video+xxx 1
www.cam4free.com 1
nikki+bender+xxx+clips 1
www%2esex%2exxx%2esex%2exxx%2ewww%2exo%2esex%2exxx 1
xocams.com 1
xxxcamtube 2
xo+cams+com 1
xxx+pussy+cam 1
nustyxxx.com 1
webcam+cyber+tube 1
selenasweet 2
www.xowebcams.com 1
ursweetaangel.com+porn+videos 1
kendallreid.xo+clips 1
sirenetta+webcam+mfc 1
nicolelove+porno 1
xxxwebcam.com/ 1
cam4free+com 2
xxxwebcam+tube 1
nikki+bender+xxx 2
myfreeweb+xxx 1
xxxx+sexxxx+cam 1
naughty+free+live+sex+web+cams+and+chat 2
xxxcam.asian 1
nikki+bender+video+cam 1
evanity+mfc 1
britneyathome+nude 1
finger+me+to+an+orgasmtube 1
angel+eyes+xxx 1
selenasweet+webcam+video 1
cam+tube+xxx 1
pennnylane+mfc 1
alanax+video 1
free+xxxcam+tube 1
misty+gates+webcam 2
tubetheme+webcam 2
diamond+james+sex 1
emberreigns+web+cam 1
xxxwebcamtube 2
sex+xxx+cam 1
misty+gates+free+cam+show 1
xo.cams.com...... 1
webcam+online+tube 1
webcam+pornstar+video+tabitha+stevens 2
xxx+por+webcam 1
xxx+cam 1
blog+porno+webcam 1
free+webcamsex+movie+tubes 1
alanax+nude 1
alanax+webcam 1
xxxtumblr 1
avg 1
daisydestin+sex 1
k8peta+free 1
wedcam+xxx 1
nikkibender+webcam 1
mayoumi+my+free+cams 1
www.xxxooo.sex.com 1
ursweetaangel 1
webcam+ass+tube 1
misty+gates+porno 2
livefreecamx 2
myfreecams+inessia+webcam 1
fake+tits+web+cam+sites 1
nikkibender+stripping 1
tube+naked+webcam 1
sexxxxcam 1
cam4free 1
live+webcams+adult 1
nicolelove+webcam+video 1
xo+cam.com 1
xeliza+mfc+webcam 1
xxxwebcam.com 1
xxx+make+video+camera+tube 1
selena+sweet+musterbation 1
xxx+webcam+tubes 1
teen+xxxcam+tube 1
tabitha+stevens+cam 1
diamond+james+xxx 1
misty+gates+gratis+video 1
imwow+porn 1
nicolelove+webcam+tube 1
misty+gates+masturbation+video 1
ursweetaangel+porn+redtube.com 1
www.sex+xxx+wabcom.com 1
watch+xxx+video+on+webcam 1
freewebcamsxxx 2
webcam+girlstube 1
www.xxxwebcam.com 1
imwow+cam 2
cam4free.com 1
eva+sashaxxx 1
kinkyasstatoo+webcam 1
flash+cam+xxx 1
black+girl+xxxcamtube 1
xo+teen+cam+tube 1
cam4freexxx.com 1
xxx+webcams+tube 1
alanax+naked 1
tube+porn+wabcam.com 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 196
webcam 74
xxx%e6%98%af%e4%bb%80%e4%b9%88%e7%bd%91%e7%ab%99 66
tube 50
xxx 33
cam 22
misty 18
gates 18
video 15
imwow 12
sex 12
videos 12
xxx%e7%bd%91%e7%ab%99 11
nikki 10
web 10
free 10
bender 10
sexychick22 9
sexyblondy 8
tabitha 7
porn 7
cams 7
mfc 7
stevens 7
xo 6
selenasweet 6
www.xowebcam.com 4
my 5
thaylie 1
ravenfoxx 1
xx 3
sexxxx 1
sexe 2
mistygate 2
finger 1
webcamsex 2
thong 1
ursweetaangel.com 2
xxx.msn 1
fake 1
and 2
girl 1
webcamtube 4
asianesta 1
blonde 2
watch 1
emo 1
porno 4
cam.com 1
free.sexxxx 1
myfreeweb 3
por 1
camgirl 3
hentaibaby 2
online 1
nikolelove 1
sexy 1
com 3
selenar 1
k8peta 4
myfreewebcams 2
tubes 4
webcam.com 2
free%3f 1
alanax 4
vedies 1
http 3
evanity 1
eva 1
cammodel 1
flash 2
camjab.com 1
pornstar 2
sirenetta 1
me 1
s 2
cyber 1
c 1
www.sexxxx.cam 2
eyes 1
dildo 3
xxxx 2
diamond 2
//www.xowebcam.com/index.php/tag/finger 2
musterbation 1
xxx.441144con 1
webcamgirlstube 2
camtube.xxx 1
myfreeweebcam 1
get 1
www.sex 1
masturbation 1
i 1
xxxl 1
make 1
www.cam4free.com 1
xocams.com 1
www%2esex%2exxx%2esex%2exxx%2ewww%2exo%2esex%2exxx 1
naked 2
xxxcamtube 3
nikkibender 2
//www.xowebcam.com/index.php/webcam-videos/my-free-web-cam-sexychick22.html 1
nicolelove 5
nustyxxx.com 1
big 1
canlm 1
www.xowebcams.com 1
myfreewebcamsax.com 6
sashaxxx 1
gratis 1
xxxwebcam.com/ 1
selena 3
james 2
on 3
xxxcam 2
tits 1
xxxcam.asian 1
movies 1
adult 1
pussy 2
tub 2
nude 2
liliyamoon 1
kinkyasstatoo 1
black 1
xxxwebcamtube 2
pennnylane 1
orgasmtube 1
myfreecams 1
xo.cams.com...... 1
emberreign 1
do 1
into 1
to 1
emberreigns 1
theplayers 2
myfreewebcam 5
solo 2
britneyathome 1
xxxtumblr 1
avg 1
www.xxxcam 1
cabin 1
camera 1
xxxwebcam 1
masterbation 1
anal 1
ass 1
dildos 1
live 3
tit 1
www.xxxooo.sex.com 1
an 1
ursweetaangel 4
livefreecamx 2
stripping 1
myfreecam 1
sexxxxcam 1
cam4free 3
movie 1
sweet 3
webcamvideos 1
redtube.com 1
show 1
sites 2
xxxwebcam.com 1
how 1
squirts 1
daisydestin 1
cams.com 2
angel 2
de 2
pigtails 1
daisy 1
cam%40com 1
tubetheme 2
mistygates 3
x 1
mayoumi 1
clips 2
wedcam 1
freewebcamsxxx 2
wabcam.com 1
