File: /home/httpd/html/awstats.bak/awstats022019.goofytube.com.txt
AWSTATS DATA FILE 7.1 (build 1.983)
# If you remove this file, all statistics for date 201902 will be lost/reset.
# Last config file used to build this data file was /home/httpd/cgi-bin/awstats.goofytube.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2000
POS_TIME 2682
POS_VISITOR 16419
POS_DAY 37105
POS_DOMAIN 3589
POS_LOGIN 3822
POS_ROBOT 3977
POS_WORMS 4493
POS_EMAILSENDER 4624
POS_EMAILRECEIVER 4767
POS_SESSION 37890
POS_SIDER 38102
POS_FILETYPES 4902
POS_DOWNLOADS 5049
POS_OS 5116
POS_BROWSER 5451
POS_SCREENSIZE 12094
POS_UNKNOWNREFERER 12168
POS_UNKNOWNREFERERBROWSER 13377
POS_ORIGIN 13843
POS_SEREFERRALS 13985
POS_PAGEREFS 14140
POS_SEARCHWORDS 15038
POS_KEYWORDS 15190
POS_MISC 2346
POS_ERRORS 15249
POS_CLUSTER 3678
POS_SIDER_404 15398
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190301000026 465 84764 10082034669116
FirstTime 20190201005342
LastTime 20190228235716
LastUpdate 20190301045003 465 0 464 0 0
TotalVisits 1018
TotalUnique 523
MonthHostsKnown 0
MonthHostsUnknown 524
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 64 64 2182065 458 463 1543469
1 155 155 4323048 210 219 2023604
2 97 97 1735031 81 88 1197826
3 74 74 1879066 407 421 1058460
4 110 110 2148588 437 441 601648
5 148 148 3424339 91 95 980997
6 68 68 1289342 332 334 1065903
7 106 106 3142505 424 426 861677
8 176 176 4172923 73 75 511377
9 140 140 2080362 123 131 1222371
10 89 89 1072355 104 110 1222035
11 67 67 835724 52 61 1069414
12 107 107 2531915 422 432 775014
13 110 110 1815372 143 150 1842694
14 92 92 2210019 110 115 1103664
15 88 88 1386501 231 239 983541
16 319 319 3115009 620 632 821992
17 57 57 682002 516 520 1080202
18 90 90 1314058 780 790 1275761
19 112 112 1435723 75 81 1077947
20 55 55 1042781 71 85 1050200
21 104 104 2227879 459 471 1494399
22 78 78 1391140 436 445 1424423
23 79 79 883192 58 70 1083067
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 2585 2585 48320910
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bot[\s_+:,\.\;\/\\-] 182 8396040 20190228191039 59
crawl 109 3080935 20190226211545 9
no_user_agent 94 8421280 20190227195008 10
googlebot 57 3045162 20190227005833 12
unknown 27 783 20190227141040 27
[\s_+:,\.\;\/\\-]bot 23 22688 20190228015707 21
checker 20 2299560 20190222025848 0
bingpreview 9 43290 20190228123840 0
curl 1 114978 20190210100446 0
netcraft 1 0 20190228124318 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
php 1742 3457688 0 0
html 702 39148456 0 0
Unknown 138 5618245 0 0
swf 3 96492 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 1 29
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
linuxandroid 10 10
macosx6 7 7
winxp 71 71
winlong 34 34
win2000 19 19
winvista 104 104
win2003 40 40
macosx9 16 16
macosx7 11 11
unix 3 3
winnt 343 343
linuxubuntu 189 189
macosx5 4 4
linux 744 743
win7 235 235
macosx 65 65
macosx4 22 22
Unknown 658 658
macosx8 11 11
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 296
firefox28.0 7 7
chrome45.0.2454.85 3 3
chrome57.4.9497.4125 1 1
chrome56.1.6296.1924 1 1
chrome54.8.3081.9354 1 1
chrome28.0.1467.0 2 2
firefox45.61.14 1 1
chrome54.8.3754.8026 1 1
chrome53.6.1538.7700 1 1
msie11 2 2
msie8.0 2 2
firefox64.0 47 47
chrome56.2.7905.2632 1 1
chrome27.0.1453.93 12 12
firefox52.57.04 2 2
chrome57.5.0212.5584 1 1
chrome42.0.2311.152 5 5
chrome55.1.6927.0655 1 1
firefox45.63.10 1 1
firefox38.0 3 3
chrome62.0.3202.94 4 4
chrome57.5.0221.5593 1 1
chrome56.2.7944.2672 1 1
chrome51.0.2704.103 142 142
chrome57.4.9929.4657 1 1
chrome36.0.1985.143 19 19
firefox25.0 8 8
chrome56.3.7887.2515 1 1
chrome44.0.2403.89 1 1
chrome28.0.1464.0 6 6
safari5.1.9 3 3
chrome55.1.6709.0437 1 1
safari7.0 1 1
chrome57.4.0435.5707 1 1
chrome57.4.9397.4024 1 1
chrome55.1.6850.1588 1 1
chrome56.1.6419.1147 3 3
chrome38.0.2125.104 3 3
chrome41.0.2225.0 3 3
chrome56.1.6535.1263 2 2
firefox45.79.22 1 1
firefox24.0 1 1
firefox63.0 3 3
chrome57.5.0545.5817 1 1
chrome56.3.9773.4046 1 1
firefox45.54.01 1 1
chrome61.0.3163.100 21 21
firefox62.0 619 618
chrome53.7.3392.8664 1 1
chrome53.5.0617.5345 1 1
chrome55.1.6103.1831 1 1
chrome55.1.6739.1467 1 1
msie5.0 2 2
msie9.0 4 4
firefox45.67.04 1 1
safari4.6.1 7 7
chrome59.0.3071.115 1 1
chrome55.1.6172.1800 1 1
chrome55.1.5083.0711 1 1
chrome41.0.2226.0 4 4
firefox52.58.05 1 1
chrome56.1.6104.1832 1 1
chrome57.4.9611.4349 1 1
chrome56.1.6481.1119 1 1
firefox52.68.11 1 1
chrome54.8.3126.9498 2 2
firefox61.0 4 4
chrome45.0.2454.94 1 1
chrome57.4.0799.5061 2 2
safari5.2.7 9 9
chrome70.0.3538.110 1 1
chrome56.3.8210.4582 1 1
chrome69.0.3497.100 7 7
chrome53.7.3391.8663 1 1
chrome55.1.6504.1231 1 1
msie6.0 5 5
chrome53.7.3222.8494 1 1
firefox52.58.01 1 1
firefox26.0 16 16
chrome49.0.2623.110 2 2
chrome50.0.2661.87 26 26
chrome54.8.4221.9593 1 1
chrome56.3.8286.4558 1 1
firefox45.73.26 1 1
chrome56.3.7633.2361 1 1
chrome58.0.3029.110 2 2
chrome57.5.0073.5345 1 1
firefox43.0 8 8
chrome57.5.0129.5491 1 1
firefox65.0 4 4
firefox45.62.15 1 1
chrome66.0.3359.181 1 1
chrome39.0.2146.0 5 5
safari5.6.1 1 1
chrome53.7.3363.8635 1 1
chrome57.4.9235.5507 1 1
firefox58.0.1 3 3
firefox53.0 2 2
chrome66.0.3359.117 3 3
chrome34.0.1847.131 1 1
chrome68.0.3440.106 8 8
chrome56.3.8996.4268 1 1
chrome49.0.2623.75 17 17
chrome60.0.3112.113 1 1
firefox45.0 11 11
safari6.0.5 3 3
chrome57.5.0283.5555 1 1
chrome57.4.9683.4311 2 2
chrome46.0.2486.0 15 15
firefox45.59.06 1 1
chrome56.2.6095.1723 1 1
chrome29.0.1547.57 3 3
chrome34.0.1866.237 1 1
chrome12.0.742.91 1 1
chrome57.5.0346.5519 2 2
chrome53.5.0344.5072 1 1
chrome57.4.9323.4595 1 1
chrome12.0.742.112 186 186
chrome28.0.1468.0 3 3
firefox31.0 8 8
chrome56.4.9612.4985 1 1
chrome54.8.3643.8915 1 1
firefox45.76.28 1 1
chrome47.0.2526.111 9 9
chrome45.0.2454.93 9 9
firefox45.53.00 1 1
chrome53.6.1385.7657 1 1
chrome30.0.1599.66 19 19
chrome53.6.1184.5911 1 1
firefox52.59.12 1 1
Unknown 471 471
chrome72.0.3626.109 2 2
chrome56.3.8994.4266 1 1
firefox17.0 18 18
chrome57.5.0755.6027 1 1
safari5.4.8 3 3
chrome57.4.9031.4303 1 1
chrome57.5.0036.5309 1 1
firefox58.0 3 3
chrome41.0.2227.0 8 8
chrome53.6.0971.5609 1 1
chrome27.0.1500.55 1 1
chrome54.8.3922.9294 1 1
chrome57.4.9252.4989 1 1
chrome67.0.3396.99 2 2
chrome55.0.5302.0039 1 1
safari4.7.2 9 9
chrome57.5.0187.5815 1 1
chrome57.5.0339.5601 1 1
firefox45.69.12 1 1
chrome57.5.0874.5147 2 2
chrome32.0.1700.72 3 3
firefox45.72.25 1 1
chrome57.4.0837.5109 1 1
chrome31.0.1650.57 3 3
chrome31.0.1650.63 21 21
chrome57.4.9934.4206 1 1
firefox45.61.18 1 1
chrome57.4.9723.4095 1 1
msie7.0 22 22
safari5.5.1 2 2
chrome41.0.2272.89 51 51
chrome56.2.6198.1826 1 1
safari5.4.9 1 1
chrome50.0.2661.75 17 17
firefox45.67.10 1 1
firefox50.0 1 1
chrome55.1.5624.0352 1 1
chrome53.6.1854.6126 1 1
chrome56.2.6019.1747 1 1
chrome37.0.2049.0 3 3
chrome57.5.0021.5394 1 1
firefox52.66.19 1 1
chrome56.2.7826.1554 1 1
firefox33.0 1 1
chrome57.5.0877.5140 1 1
netscape5.0 1 1
chrome57.5.0432.6704 1 1
chrome64.0.3282.186 2 2
chrome35.0.1916.47 4 4
chrome55.1.5915.0643 1 1
chrome41.0.2228.0 1 1
safari6.1.1 5 5
firefox36.0 8 8
safari6.1 4 4
safari 46 46
chrome54.8.3015.8287 1 1
chrome57.6.1936.6208 1 1
chrome55.1.6257.0985 1 1
chrome67.0.3396.87 5 5
chrome57.4.9895.4523 1 1
firefox5.0 6 6
chrome24.0.1309.0 1 1
chrome57.5.0694.5966 1 1
android 2 2
chrome55.1.6059.0787 1 1
firefox52.51.14 1 1
chrome67.0.3396.79 2 2
chrome57.4.9352.5625 3 3
chrome71.0.3578.98 3 3
chrome56.3.9349.4611 1 1
safari5.3.8 4 4
chrome57.5.0052.5324 1 1
opera9.80 4 4
chrome57.4.9652.4380 1 1
chrome55.1.6863.0591 1 1
chrome56.2.7725.1553 1 1
firefox45.63.16 1 1
chrome34.0.1847.116 10 10
firefox45.66.13 1 1
chrome54.0.2840.98 2 2
chrome53.6.0130.5868 1 1
firefox52.59.96 1 1
chrome57.4.0997.5269 2 2
chrome57.5.0462.5199 1 1
chrome54.9.4259.9521 1 1
firefox52.54.17 4 4
firefox52.61.14 1 1
chrome35.0.1916.153 2 2
chrome35.0.2309.372 3 3
chrome57.4.9993.4621 1 1
chrome55.1.6260.1998 1 1
chrome57.5.0671.5944 1 1
chrome67.0.3396.62 1 1
chrome57.4.0154.5426 1 1
safari5.0.3 3 3
chrome40.0.2214.115 1 1
chrome57.5.0521.5893 1 1
chrome5.0.375.99 5 5
chrome56.3.9723.4095 2 2
chrome57.5.0278.5540 1 1
chrome42.0.2311.90 1 1
chrome56.1.6076.1704 1 1
firefox59.0 1 1
chrome71.0.3578.80 1 1
chrome27.0.1453.90 1 1
firefox45.64.27 1 1
chrome70.0.3538.102 1 1
chrome57.4.0802.5074 1 1
chrome57.5.0360.6633 1 1
chrome53.6.1801.6173 2 2
firefox52.50.13 1 1
chrome49.0.2623.112 23 23
chrome57.6.1216.6588 1 1
firefox52.59.06 1 1
chrome65.0.3325.181 2 2
chrome57.4.9152.4325 1 1
chrome56.2.7512.2240 3 3
chrome32.0.1667.0 1 1
chrome57.5.0510.4248 1 1
chrome32.0.1700.68 3 3
chrome57.4.9536.4809 1 1
firefox52.52.09 1 1
firefox55.0 30 30
chrome49.0.2623.105 7 7
chrome55.0.5648.0376 1 1
lg\- 5 5
firefox21.0 3 3
chrome63.0.3239.132 1 1
firefox29.0 6 6
chrome55.0.5134.0861 1 1
chrome57.4.9072.5344 1 1
mozilla 195 195
safari4.6.2 2 2
chrome53.7.3052.8325 1 1
chrome53.6.0849.5577 1 1
chrome56.2.7956.2784 1 1
chrome40.0.2214.93 1 1
firefox52.56.03 1 1
chrome29.0.1547.2 3 3
chrome57.4.9607.4335 1 1
firefox52.50.07 2 2
chrome55.1.6163.1801 2 2
chrome56.2.7726.1554 1 1
chrome53.7.3416.8788 1 1
chrome57.4.9794.4422 1 1
chrome53.6.0753.5480 1 1
chrome56.2.7734.2462 1 1
chrome56.2.7319.2046 1 1
chrome53.8.3081.8353 1 1
chrome72.0.3602.2 3 3
chrome57.5.9289.4017 1 1
firefox27.0 5 5
chrome57.5.0683.5955 1 1
chrome30.0.1599.17 1 1
chrome56.1.6608.1336 1 1
chrome57.5.0248.6510 1 1
chrome57.4.9668.5930 1 1
chrome56.2.7621.2359 1 1
chrome53.7.2837.8109 1 1
chrome49.0.2623.108 2 2
chrome57.4.9026.4398 1 1
chrome41.0.2227.1 1 1
firefox52.53.06 1 1
msie10.0 4 4
firefox27.3 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Mozilla/5.0_(compatible;_Tweezler/2.0;_http://tweezler.com) 20190226184929
\ 20190221070435
WordPress/3.6.1;_http://www.goofytube.com 20190228235716
Mozilla/5.0_(Ubuntu_18.10;_JVM;_x64;_rv:64.0)_Gecko/20100101_SCWorker/10.0 20190221200520
python-requests/2.21.0 20190222032933
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20190206082829
python-requests/2.19.1 20190204112755
sysscan/1.0_(https://github.com/robertdavidgraham/sysscan) 20190203004828
Mozilla/5.0_()_AppleWebKit/533.06.59_(KHTML,_like_Gecko)_Chrome/53.6.1854.6126_Safari/530.77_Edge/34.72057 20190228181048
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.4.2;_pt-BR;_LG-D100)_U2/1.0.0_UCBrowser/10.7.2.757_U2/1.0.0_Mobile 20190214163056
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20190226210317
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20190227141040
Mozilla/6.0_(compatible) 20190214083206
Mozilla/5.0_(compatible;_Dataprovider.com) 20190216033906
Mozilla/5.0_(compatible;_Prlog/1.0;__http://prlog.ru/) 20190217101958
Chrome 20190226143825
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
\ 20190221070435
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20190226210317
WordPress/3.6.1;_http://www.goofytube.com 20190228235716
python-requests/2.21.0 20190222032933
python-requests/2.19.1 20190204112755
sysscan/1.0_(https://github.com/robertdavidgraham/sysscan) 20190203004828
Chrome 20190226143825
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 2058 2059
From1 7 7
From2 1 1
From3 67 67
From4 452 452
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 20
http://pizza-tycoon.com 15 15
http://pizza-imperia.com 12 12
http://burger-imperia.com 11 11
http://burger-tycoon.com 7 7
http://hundejo.com 6 6
http://prlog.ru/analysis/goofytube.com 2 2
http://freemidgetporn.bloglag.com 1 1
http://bignaturalltits.bestsexyblog.com 1 1
http://maturedating.relayblog.com 1 1
https://www.facebook.com 1 1
http://dating.sites.fetlifeblog.com 1 1
http://porn.auntie.bestsexyblog.com 1 1
http://free.porn.clip.relayblog.com 1 1
http://tattooartist.bestsexyblog.com 1 1
http://porn.clipse.bloglag.com 1 1
http://poloshirtdress.buycheaptshirt.bloglag.com 1 1
http://naked.lesbian.instasexyblog.com 1 1
http://girltattooscom.instasexyblog.com 1 1
http://pornatgunpoint.xblognetwork.com 1 1
http://www.marinetraffic.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
401 153 918
302 4553 1246901
500 3 0
406 87 7634
404 42 691516
301 1533 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 13
/ 23 http://www.goofytube.com///
/index.php/page/'%20title= 2 -
/index.php/admin/ 1 http://goofytube.com/index.php/admin/
/index.php/bareback-videos/'%20title= 2 -
/index.php/latino-videos/'%20title= 2 -
/index.php/page/2+and+1=1-- 1 http://www.goofytube.com/index.php/page/2+and+1=1--
/index.php/page'+and+1=1+--+/2 1 http://www.goofytube.com/index.php/page'+and+1=1+--+/2
/index.php/black-videos/'%20title= 2 -
/index.php/category/'%20title= 2 -
/index.php/gay-videos/'%20title= 2 -
/index.php/category/bareback-videos/page/'%20title= 2 -
/index.php/page/2'+and+1=1+--+ 1 http://www.goofytube.com/index.php/page/2'+and+1=1+--+
/index.php/page+and+1=1--/2 1 http://www.goofytube.com/index.php/page+and+1=1--/2
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 524
208.122.222.90 461 461 0 20190228235716
203.133.168.32 210 210 3606257 20190227141040
208.91.198.74 162 162 375408 20190214165650
82.80.249.212 95 95 2521411 20190214083514
192.95.29.116 93 93 2373689 20190211054210
188.165.196.25 93 93 2373765 20190225012131
37.17.172.132 30 30 1029065 20190225085742
89.107.184.213 22 22 577334 20190216220103
37.59.55.45 20 20 1380000 20190227015638
62.210.215.112 19 19 328111 20190227061537
185.211.245.158 19 19 283756 20190215224632
103.28.53.243 18 18 161304 20190214053450
185.85.238.244 16 16 44464 20190228231459
88.208.233.193 16 16 43950 20190222190126
185.86.167.4 16 16 44464 20190227183333
185.206.225.30 14 14 37708 20190205221939
174.138.61.156 13 13 482765 20190212163458
185.51.203.70 12 12 32826 20190217112826
52.53.201.78 12 12 1379736 20190227201033
163.43.96.202 12 12 32958 20190217120638
124.158.13.108 12 12 33133 20190214011152
167.114.172.224 12 12 520510 20190216033908
186.202.161.93 12 12 32963 20190226034237
38.100.21.62 10 10 382198 20190209022806
185.86.13.213 10 10 27790 20190224100628
119.252.174.184 8 8 22012 20190211171920
190.10.8.50 1 1 114978 20190226135743
204.195.6.175 7 7 389963 20190201070559
170.130.126.46 2 2 5558 20190202220716
95.158.44.148 1 1 3250 20190201214403
212.180.208.122 1 1 114978 20190214185950
27.79.174.20 1 1 3205 20190204202820
14.186.51.29 1 1 3205 20190228193258
46.118.153.134 5 5 11130 20190205222714
207.38.86.18 8 8 21886 20190217092529
163.172.160.182 1 1 3250 20190218133818
14.186.157.111 2 2 6410 20190204113103
188.214.104.146 4 4 235045 20190211073006
103.116.45.50 4 4 10946 20190211091012
198.143.158.178 1 1 114978 20190213195616
159.203.70.71 1 1 114978 20190226184929
185.211.245.167 3 3 232251 20190216162613
113.172.219.57 1 1 3250 20190228200211
173.252.87.14 0 1 29
192.42.116.20 4 4 235510 20190227121527
222.252.105.136 1 1 3205 20190228170749
66.155.58.207 8 8 21888 20190215220308
178.32.147.150 2 2 229956 20190221164014
14.186.57.217 1 1 3205 20190228184344
199.249.223.77 1 1 114978 20190215030917
212.47.248.66 1 1 114978 20190212045619
198.1.88.84 4 4 11071 20190206162601
185.86.164.106 6 6 16674 20190218213801
123.21.250.181 1 1 3205 20190204040220
18.85.192.253 4 4 347442 20190215143556
138.197.177.62 1 1 114978 20190227043833
144.217.60.211 1 1 114978 20190215082425
51.77.201.37 2 2 229956 20190215143545
14.232.116.108 1 1 3205 20190204180411
89.163.206.210 4 4 10943 20190211151439
194.187.251.163 1 1 2308 20190206152846
123.20.28.174 1 1 3205 20190204044638
171.228.140.143 1 1 3205 20190204153611
185.104.120.3 1 1 114978 20190227043817
162.241.179.255 4 4 11071 20190217033853
196.52.43.88 1 1 114978 20190216002343
80.233.134.249 1 1 114978 20190202211352
209.126.110.99 2 2 117273 20190212070804
171.228.21.89 1 1 3205 20190204083021
113.173.56.13 1 1 3205 20190204131632
123.20.182.69 1 1 3250 20190204090737
142.54.172.50 2 2 117273 20190210170158
123.21.113.201 1 1 3250 20190204060141
113.172.223.27 1 1 3250 20190204182010
14.207.72.227 1 1 3250 20190221103634
93.191.156.96 3 3 7866 20190211090639
51.254.33.155 4 4 10944 20190211092217
23.254.138.189 9 9 24192 20190225213328
159.203.125.197 1 1 114978 20190218213944
183.90.232.35 4 4 10941 20190211105432
54.235.176.247 3 3 7866 20190210205252
185.165.168.168 1 1 114978 20190215003944
14.169.205.214 1 1 3250 20190228152322
14.186.47.61 1 1 3205 20190204093711
185.220.102.6 2 2 229956 20190227033824
27.66.124.249 1 1 3205 20190228180705
116.96.94.172 1 1 3205 20190228204504
185.220.101.69 2 2 119788 20190201230603
185.114.97.227 1 1 2308 20190211173522
14.186.177.183 1 1 3205 20190204024743
187.44.126.204 1 1 2308 20190211165201
14.248.154.37 1 1 3205 20190204150448
185.253.97.235 4 4 10784 20190210054154
178.62.57.210 4 4 11071 20190211150201
5.189.162.237 4 4 11071 20190202165656
171.25.193.20 1 1 114978 20190227143454
14.186.200.98 1 1 3205 20190228152700
199.195.250.77 2 2 229956 20190221133823
27.66.124.5 1 1 3250 20190228203702
171.25.193.78 3 3 344934 20190221131237
213.251.182.105 4 4 10942 20190211124543
196.52.43.51 1 1 114978 20190222024830
202.29.104.23 4 4 11071 20190217025055
163.44.193.95 7 7 130523 20190217145228
65.246.187.19 4 4 10942 20190219062904
104.193.88.243 4 4 459912 20190221104541
171.237.157.76 1 1 3205 20190228225204
113.162.184.249 1 1 3250 20190204155734
125.212.233.147 2 2 117273 20190212155525
113.172.198.67 1 1 3205 20190228181048
202.158.17.146 1 1 3250 20190223100732
128.199.136.69 4 4 11071 20190217040239
113.172.235.82 1 1 3250 20190228235716
192.241.233.63 4 4 10941 20190211170858
171.228.180.131 1 1 3205 20190204163307
171.240.14.105 1 1 3205 20190228213243
103.227.177.48 4 4 10941 20190217024806
50.97.77.189 1 1 114978 20190228213951
173.82.173.97 1 1 2308 20190211145700
27.79.188.200 1 1 3205 20190228233204
207.148.10.168 2 2 119788 20190221044417
123.21.134.249 1 1 3205 20190204135459
54.201.200.187 1 1 114978 20190210165011
199.249.230.84 4 4 235510 20190227121652
178.175.148.227 1 1 114978 20190227202407
80.30.31.111 4 4 10942 20190221073043
123.16.64.85 1 1 3205 20190204210532
123.20.8.144 1 1 3205 20190204172438
116.12.48.103 4 4 10946 20190220183030
144.168.162.250 1 1 114978 20190218134220
185.86.164.101 6 6 16674 20190220163336
173.44.35.189 3 3 232251 20190206222310
14.231.26.52 1 1 3205 20190204112346
109.70.100.20 1 1 114978 20190227093823
178.17.174.68 1 1 114978 20190221142437
159.65.4.181 2 2 229956 20190206094234
14.169.245.159 1 1 3205 20190228131414
158.69.19.38 1 1 114978 20190210090436
51.15.80.14 1 1 114978 20190215054934
14.232.183.61 1 1 3205 20190204041005
185.86.164.99 6 6 16674 20190221042949
173.193.191.205 1 1 114978 20190221031615
109.107.126.19 8 8 21888 20190214211457
212.47.226.52 3 3 120532 20190225130603
107.6.183.226 1 1 114978 20190204154530
123.24.20.21 1 1 3250 20190228173444
185.220.102.7 3 3 120532 20190203005158
103.95.197.42 4 4 10940 20190211162906
14.169.239.153 1 1 3205 20190204104424
185.223.28.253 1 1 0 20190204185405
113.173.239.185 1 1 3250 20190228190956
185.165.169.165 1 1 114978 20190219225915
14.172.207.154 1 1 3250 20190204105347
113.172.66.47 1 1 3250 20190228190611
104.140.103.76 1 1 114978 20190211141402
51.75.6.172 5 5 459913 20190217073338
77.68.64.27 3 3 7821 20190217053954
117.5.189.37 1 1 3250 20190204195419
14.231.30.247 1 1 3205 20190204140248
158.69.118.186 1 1 114978 20190221200520
31.13.115.15 1 1 115254 20190226043408
195.176.3.24 3 3 344934 20190227025931
24.6.139.253 4 4 10942 20190221122252
171.234.228.73 1 1 3250 20190204161158
139.59.2.77 3 3 7697 20190211174934
14.186.211.58 1 1 3250 20190204001622
46.166.139.35 1 1 114978 20190221122902
112.78.11.24 4 4 10944 20190217044401
14.162.192.247 1 1 3205 20190204134734
212.83.145.58 8 8 22187 20190207160144
14.177.138.226 1 1 3250 20190204042512
123.23.28.78 1 1 3205 20190204081611
191.96.110.9 1 1 114978 20190208031701
113.173.178.200 1 1 3250 20190228132228
185.220.101.0 1 1 114978 20190203235351
123.21.14.94 1 1 3205 20190228123711
109.70.100.18 5 5 350488 20190215005913
123.21.133.100 2 2 6410 20190204080843
93.185.74.242 1 1 3250 20190209193051
185.85.239.110 4 4 11116 20190226154814
107.77.85.94 3 3 344958 20190216010944
109.70.100.21 2 2 229956 20190227174204
123.27.146.198 1 1 3205 20190204145001
113.173.141.90 1 1 3250 20190204115951
185.86.164.103 4 4 11116 20190227120000
116.97.43.58 1 1 3205 20190204051706
113.173.181.227 1 1 3205 20190204065522
122.15.131.65 1 1 3250 20190201235831
185.86.164.111 8 8 22232 20190227225325
154.66.109.11 7 7 18808 20190217095730
116.96.255.200 1 1 3205 20190204165522
117.1.187.6 1 1 3205 20190228134031
113.173.204.17 1 1 3250 20190228125216
45.55.188.248 4 4 10946 20190217133521
176.10.104.240 4 4 235510 20190216200138
123.20.35.11 1 1 3205 20190228135838
185.85.239.195 4 4 11116 20190223061429
113.173.4.221 1 1 3205 20190204063122
162.243.74.89 5 5 13379 20190217131318
69.63.73.171 1 1 3250 20190226051707
91.196.159.214 1 1 3250 20190203061428
67.169.151.13 4 4 10942 20190223042028
14.231.205.179 1 1 3205 20190204083020
206.189.139.35 4 4 10942 20190211182532
89.197.29.214 1 1 2308 20190213050215
107.170.82.131 4 4 10943 20190217041944
103.90.226.126 4 4 10944 20190217025524
85.114.96.154 1 1 3250 20190209164537
192.160.102.169 1 1 114978 20190221121625
199.249.230.82 4 4 235510 20190228041224
18.203.5.87 4 4 11116 20190204234001
128.199.131.33 1 1 3250 20190214193425
176.10.99.200 3 3 120532 20190225151215
103.255.101.13 2 2 229956 20190203183330
